| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Bergeron, Marc-Andre | D | 17 | L | 197 lbs. | 5'10" | 30 | CAN |
| Campbell, Greg | C | 11 | L | 194 lbs. | 6'0" | 27 | CAN |
| Campoli, Chris | D | 19 | L | 190 lbs. | 6'0" | 26 | CAN |
| Carle, Mathieu | D | 18 | L | 205 lbs. | 6'0" | 26 | USA |
| Christensen, Erik | C | 9 | L | 210 lbs. | 6'1" | 27 | CAN |
| Demers, Jason* | D | 60 | R | 195 lbs. | 6'1" | 22 | CAN |
| Elliott, Brian | G | 30 | L | 186 lbs. | 6'3" | 25 | CAN |
| Fleischmann, Tomas | LW | 43 | L | 192 lbs. | 6'1" | 26 | CZE |
| Hagman, Niklas | LW | 15 | L | 205 lbs. | 6'0" | 31 | FIN |
| Halak, Jaroslav | G | 41 | L | 182 lbs. | 5'11" | 25 | SVK |
| Jones, David | RW | 54 | R | 210 lbs. | 6'2" | 26 | CAN |
| Jones, Randy | D | 16 | L | 200 lbs. | 6'2" | 29 | CAN |
| Keith, Duncan | D | 2 | L | 195 lbs. | 6'0" | 27 | CAN |
| Kunitz, Chris | C | 14 | L | 195 lbs. | 5'11" | 31 | CAN |
| Laich, Brooks | LW | 21 | L | 205 lbs. | 6'2" | 27 | CAN |
| Morrison, Brendan | C | 77 | L | 181 lbs. | 5'10" | 35 | CAN |
| Ott, Steve | C | 29 | L | 193 lbs. | 6'0" | 28 | CAN |
| Seabrook, Brent | D | 7 | R | 220 lbs. | 6'3" | 25 | CAN |
| Versteeg, Kris | RW | 32 | R | 179 lbs. | 5'10" | 24 | CAN |
| Yip, Brandon* | RW | 59 | R | 180 lbs. | 6'1" | 25 | CAN |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: