| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 11 | Jeff Shantz | 44 | 17 | 33 | 50 | 156 |
| 18 | Kirk Maltby | 44 | 15 | 31 | 46 | 87 |
| 21 | Espen Knutsen | 44 | 14 | 31 | 45 | 85 |
| 26 | Stephane Yelle | 44 | 21 | 22 | 43 | 105 |
| 9 | Brian Holzinger | 44 | 15 | 27 | 42 | 154 |
| 27 | Bob Corkum | 44 | 13 | 29 | 42 | 76 |
| 72 | Peter Schaefer | 44 | 13 | 28 | 41 | 97 |
| 22 | Alyn McCauley | 44 | 10 | 26 | 36 | 118 |
| 32 | Stephane Matteau | 44 | 19 | 16 | 35 | 70 |
| 19 | Juha Ylonen | 44 | 13 | 21 | 34 | 132 |
| 29 | Chris Neil | 44 | 10 | 24 | 34 | 75 |
| 12 | Milan Bartovic | 44 | 13 | 20 | 33 | 80 |
| 55 | Gord Murphy | 44 | 6 | 19 | 25 | 92 |
| 6 | Alexei Tezikov | 44 | 5 | 19 | 24 | 70 |
| 25 | Christian Laflamme | 44 | 4 | 20 | 24 | 148 |
| 2 | Petr Buzek | 44 | 5 | 15 | 20 | 141 |
| 28 | Niclas Havelid | 44 | 4 | 16 | 20 | 102 |
| 44 | Steve Halko | 44 | 3 | 12 | 15 | 100 |
| 71 | Jiri Slegr | --- | 0 | 4 | 4 | --- |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Garth Snow | 39 | 20 | 14 | 5 | 6 | 3.51 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 22-16-6 |
| Division | Richard |
| Goals For | 225 |
| Goals Against | 146 |
Forum Information: