| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 18 | Ethan Moreau | 44 | 13 | 20 | 33 | 104 |
| 48 | Chris Neil | 44 | 10 | 23 | 33 | 70 |
| 26 | Stephane Yelle | 44 | 11 | 20 | 31 | 107 |
| 19 | Scott Mellanby | 44 | 10 | 21 | 31 | 101 |
| 28 | Dainius Zubrus | 39 | 9 | 22 | 31 | 78 |
| 39 | Travis Green | 44 | 14 | 16 | 30 | 97 |
| 22 | Bob Corkum | 44 | 12 | 18 | 30 | 60 |
| 40 | Juha Ylonen | 44 | 11 | 18 | 29 | 92 |
| 25 | Kirk Maltby | 44 | 12 | 16 | 28 | 107 |
| 11 | Jeff Shantz | 44 | 6 | 21 | 27 | 92 |
| 13 | Kelly Buchberger | 44 | 5 | 22 | 27 | 65 |
| 21 | Shawn Bates | 44 | 10 | 16 | 26 | 94 |
| 27 | Alyn McCauley | 44 | 10 | 14 | 24 | 80 |
| 12 | Josef Marha | 44 | 5 | 19 | 24 | 61 |
| 4 | Alexei Tezikov | 44 | 3 | 18 | 21 | 49 |
| 24 | Christian Laflamme | 44 | 7 | 13 | 20 | 77 |
| 9 | Brian Holzinger | 18 | 10 | 9 | 19 | 36 |
| 36 | Sean Haggerty | 44 | 0 | 18 | 18 | 61 |
| 72 | Peter Schaefer | 18 | 8 | 7 | 15 | 39 |
| 3 | Jamie Pushor | 26 | 7 | 8 | 15 | 36 |
| 38 | Nolan Baumgartner | 44 | 2 | 12 | 14 | 87 |
| 2 | Petr Buzek | 44 | 3 | 9 | 12 | 88 |
| 8 | Jere Karalahti | 26 | 3 | 6 | 9 | 73 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 34 | Garth Snow | 37 | 22 | 10 | 5 | 7 | 2.24 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 26-12-6 |
| Division | Richard |
| Goals For | 91 |
| Goals Against | 193 |
Forum Information:
Forum Information: