| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Betts, Blair | C | 15 | L | 210 lbs. | 6'3" | 30 | CAN |
| Boll, Jared | RW | 40 | R | 206 lbs. | 6'2" | 24 | USA |
| Cooke, Matt | LW | 42 | L | 205 lbs. | 5'11" | 32 | CAN |
| Craig, Ryan | C | 34 | L | 212 lbs. | 6'2" | 28 | CAN |
| Davison, Rob | D | 3 | L | 220 lbs. | 6'3" | 30 | CAN |
| Eaton, Mark | D | 7 | L | 204 lbs. | 6'2" | 33 | USA |
| Gervais, Bruno | D | 8 | R | 188 lbs. | 6'0" | 26 | CAN |
| Greene, Andy | D | 6 | L | 195 lbs. | 5'11" | 28 | USA |
| Hedberg, Johan | G | 1 | L | 185 lbs. | 6'0" | 37 | SWE |
| Hilbert, Andy | C | 19 | L | 194 lbs. | 5'11" | 29 | USA |
| Lundmark, Jamie | C | 45 | R | 198 lbs. | 6'0" | 29 | CAN |
| Maltby, Kirk | LW | 18 | R | 193 lbs. | 6'0" | 38 | CAN |
| Martinek, Radek | D | 24 | R | 200 lbs. | 5'11" | 34 | CZE |
| Moen, Travis | LW | 23 | L | 215 lbs. | 6'2" | 28 | CAN |
| Moreau, Ethan | LW | 81 | L | 220 lbs. | 6'2" | 35 | CAN |
| Paille, Daniel | LW | 20 | L | 197 lbs. | 6'0" | 26 | CAN |
| Pavelec, Ondrej | G | 31 | L | 200 lbs. | 6'2" | 23 | CZE |
| Schenn, Luke | D | 2 | R | 216 lbs. | 6'2" | 21 | CAN |
| Smaby, Matt | D | 32 | L | 222 lbs. | 6'5" | 24 | USA |
| Tambellini, Jeff | LW | 51 | L | 186 lbs. | 5'11" | 26 | CAN |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: