Maple Leafs Season Nine Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Martin St. Louis | TOR | 44 | 16 | 35 | 51 | +30 | 0 | 123 | 13 | 68 |
| 8 | Mark Recchi | TOR | 43 | 25 | 15 | 40 | +20 | 6 | 134 | 18.7 | 61 |
| 40 | Henrik Zetterberg | TOR | 44 | 15 | 24 | 39 | -16 | 0 | 131 | 11.5 | 48 |
| 11 | Steve Sullivan | TOR | 44 | 9 | 25 | 34 | -18 | 0 | 105 | 8.6 | 73 |
| 71 | Mike Ribeiro | TOR | 44 | 9 | 23 | 32 | +28 | 0 | 92 | 9.8 | 49 |
| 44 | Chris Pronger | TOR | 44 | 10 | 21 | 31 | +15 | 8 | 109 | 9.2 | 100 |
| 4 | Rob Blake | TOR | 44 | 6 | 25 | 31 | +18 | 8 | 79 | 7.6 | 97 |
| 18 | Chris Drury | TOR | 44 | 14 | 15 | 29 | -18 | 14 | 112 | 12.5 | 60 |
| 55 | Jochen Hecht | TOR | 44 | 11 | 16 | 27 | +11 | 10 | 68 | 16.2 | 43 |
| 23 | Mathieu Schneider | TOR | 44 | 5 | 18 | 23 | -18 | 0 | 83 | 6 | 85 |
| 12 | Jozef Stumpel | TOR | 44 | 5 | 17 | 22 | +11 | 0 | 51 | 9.8 | 22 |
| 22 | Brian Leetch | TOR | 44 | 7 | 11 | 18 | -10 | 0 | 98 | 7.1 | 61 |
| 15 | Jamie Langenbrunner | TOR | 41 | 9 | 9 | 18 | +9 | 8 | 56 | 16.1 | 55 |
| 43 | Joni Pitkanen | TOR | 44 | 5 | 9 | 14 | +16 | 4 | 59 | 8.5 | 36 |
| 45 | Nick Boynton | TOR | 44 | 1 | 8 | 9 | +10 | 111 | 36 | 2.8 | 64 |
| 10 | Tony Amonte | TOR | 44 | 2 | 3 | 5 | -3 | 0 | 27 | 7.4 | 26 |
| 20 | Steve Rucchin | TOR | 44 | 1 | 3 | 4 | -5 | 0 | 34 | 2.9 | 10 |
| 25 | Mike Van Ryn | TOR | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Andrew Raycroft | 7 | 1 | 1 | 0 | 0 | 2.58 | 4 | 40 | .900 | 93 | 0 | 0 |
| 1 | Roberto Luongo | 44 | 22 | 15 | 5 | 2 | 2.96 | 121 | 1072 | .887 | 2453 | 1 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 23-16-5 |
| Division | Richard |
| Power Play % | 14.8% |
| Penalty Kill % | 90.2% |
| Penalty Minutes | 162 |
| Goals For | 150 |
| Goals Against | 125 |
| Shots For | 1336 |
| Shots Against | 1762 |









