Maple Leafs Season One Regular Season Team Stats


Skater Stats

# Player Team GP G A Pts +/- PIM Shots Sh% Hits
  Mark Recchi StL 17 6 15 21 +11 2 45 13.3 ---
8 TOR 28 9 20 29 +2 2 77 11.7
  TOTAL 45 15 35 50 +13 4 122 12.3 0
23 Scott Gomez TOR 44 17 29 46 +13 2 117 14.5 ---
37 Chris Drury TOR 44 16 28 44 +6 0 113 14.2 ---
44 Chris Pronger TOR 44 13 27 40 -3 116 104 12.5 ---
11 Steve Sullivan TOR 44 11 28 39 0 6 104 10.6 ---
12 Jarome Iginla TOR 43 14 22 36 +10 0 87 16.1 ---
15 Jamie Langenbrunner TOR 44 11 16 27 +1 10 108 10.2 ---
25 Petr Svoboda TOR 44 3 19 22 +11 92 51 5.9 ---
24 Vitali Yachmenev TOR 43 7 11 18 +4 0 52 13.5 ---
14 Nolan Pratt TOR 42 10 6 16 +4 101 61 16.4 ---
55 Chris Gratton TOR 44 7 8 15 -14 70 58 12.1 ---
26 Greg Adams TOR 44 5 9 14 -11 0 56 8.9 ---
28 Kim Johnsson TOR 31 5 9 14 +1 0 42 11.9 ---
21 Steve Rucchin TOR 44 4 7 11 -4 0 34 11.8 ---
45 Blake Sloan TOR 31 4 5 9 +2 2 22 18.2 ---
41 Jochen Hecht TOR 44 4 5 9 -14 4 36 11.1 ---
5 Marek Malik TOR 35 2 6 8 -9 4 50 4 ---
27 Scott Niedermayer# TOR 16 2 5 7 -4 0 31 6.5 ---
16 Pat Falloon# TOR 16 2 3 5 -4 0 20 10 ---
20 Pavel Trnka TOR 33 2 2 4 -7 0 20 10 ---
43 Paul Mara TOR 9 0 4 4 0 7 12 0 ---
3 Marek Posmyk TOR 9 1 1 2 +1 0 6 16.7 ---
29 Vladimir Tsyplakov TOR 13 1 0 1 -6 0 9 11.1 ---
13 Steve McCarthy TOR 3 0 0 0 -3 2 3 0 ---

Goalie Stats

# Player GP W L T SO GAA GA SA S% MIN A PIM
38 Trevor Kidd 14 2 1 0 0 3.48 12 100 .880 207 0 0
35 Nikolai Khabibulin 43 16 20 5 0 3.89 142 1093 .870 2189 0 0

* denotes rookie

# denotes player finished season with a different team

Team Stats

Games Played 44
Record 18-21-5
Division Richard
Power Play % 22.4%
Penalty Kill % 85%
Penalty Minutes 379
Goals For 150
Goals Against 154
Shots For 1232
Shots Against 1165

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top