| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 13 | Josh Green | 44 | 17 | 28 | 45 | 44 |
| 40 | Georges Laraque | 44 | 17 | 21 | 38 | 75 |
| 57 | Steve Heinze | 44 | 21 | 16 | 37 | 104 |
| 47 | Greg Adams | 44 | 16 | 19 | 35 | 72 |
| 19 | Rem Murray | 44 | 12 | 23 | 35 | 110 |
| 36 | Peter Sykora | 44 | 9 | 21 | 30 | 49 |
| 29 | Vladimir Tsyplakov | 44 | 10 | 17 | 27 | 63 |
| 4 | Ossi Vaananen | 44 | 9 | 16 | 25 | 62 |
| 9 | Adam Colagiacomo | 32 | 7 | 15 | 22 | 36 |
| 16 | Kris Beech | 44 | 7 | 12 | 19 | 71 |
| 45 | Nolan Pratt | 44 | 6 | 12 | 18 | 130 |
| 27 | Blake Sloan | 44 | 3 | 15 | 18 | 120 |
| 2 | Mathieu Biron | 44 | 3 | 15 | 18 | 119 |
| 11 | Steve McCarthy | 44 | 3 | 15 | 18 | 110 |
| 10 | Mike Van Ryn | 44 | 1 | 13 | 14 | 102 |
| 46 | Nick Boynton | 44 | 3 | 7 | 10 | 82 |
| 6 | Manny Malhotra | 4 | 1 | 2 | 3 | 8 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 31 | Andrew Raycroft | 16 | 11 | 2 | 3 | 2 | 2.38 |
| 35 | Nikolai Khabibulin | 24 | 14 | 8 | 2 | 7 | 2.83 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 27-10-7 |
| Division | Richard |
| Goals For | 109 |
| Goals Against | 153 |
Forum Information:
Forum Information: