| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 62 | Thomas Vanek | 6 | 2 | 6 | 8 | 4 |
| 9 | Milan Michalek | 6 | 1 | 6 | 7 | 16 |
| 17 | Andrew Ladd | 6 | 4 | 2 | 6 | 17 |
| 38 | Chris Kunitz | 6 | 3 | 3 | 6 | 4 |
| 8 | Mike Cammalleri | 6 | 2 | 4 | 6 | 4 |
| 6 | Braydon Coburn | 6 | 2 | 4 | 6 | 10 |
| 13 | Nikolai Zherdev | 6 | 3 | 2 | 5 | 18 |
| 51 | Peter Sejna | 6 | 0 | 5 | 5 | 4 |
| 34 | Mathieu Biron | 6 | 3 | 1 | 4 | 12 |
| 27 | Georges Laraque | 6 | 2 | 2 | 4 | 6 |
| 85 | Rostislav Olesz | 6 | 2 | 2 | 4 | 6 |
| 61 | Toby Petersen | 6 | 1 | 3 | 4 | 2 |
| 50 | Steve McCarthy | 6 | 1 | 3 | 4 | 4 |
| 7 | Brent Seabrook | 6 | 0 | 3 | 3 | 6 |
| 16 | Nathan Horton | 6 | 0 | 3 | 3 | 10 |
| 45 | Nick Boynton | 6 | 1 | 1 | 2 | 15 |
| 5 | Barret Jackman | 6 | 0 | 2 | 2 | 2 |
| 48 | Anton Babchuk | 6 | 0 | 2 | 2 | 8 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 31 | Andrew Raycroft | 6 | 4 | 1 | 1 | 1 | 3.00 |
# denotes player finished season with a different team
| Games Played | 6 |
|---|---|
| Record | 4-1-1 |
| Division | Richard |
| Goals For | 18 |
| Goals Against | 27 |
Forum Information:
Forum Information: