Maple Leafs Season Nine Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Steve Sullivan | TOR | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 25 | 0 |
| 18 | Chris Drury | TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | --- | 1 |
| 40 | Henrik Zetterberg | TOR | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 |
| 71 | Mike Ribeiro | TOR | 1 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 1 |
| 12 | Jozef Stumpel | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 25 | Mike Van Ryn | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 45 | Nick Boynton | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 26 | Martin St. Louis | TOR | 1 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 2 |
| 43 | Joni Pitkanen | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | Steve Rucchin | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jamie Langenbrunner | TOR | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 |
| 55 | Jochen Hecht | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 4 | Rob Blake | TOR | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 |
| 22 | Brian Leetch | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 44 | Chris Pronger | TOR | 1 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 4 |
| 10 | Tony Amonte | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 8 | Mark Recchi | TOR | 1 | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 3 |
| 23 | Mathieu Schneider | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Luongo | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 25 | .840 | 60 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Power Play % | 0% |
| Penalty Kill % | 100% |
| Penalty Minutes | 9 |
| Goals For | 2 |
| Goals Against | 4 |
| Shots For | 34 |
| Shots Against | 25 |









