Maple Leafs Season Four Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Chris Pronger | TOR | 2 | 0 | 2 | 2 | -1 | 4 | 5 | 0 | 4 |
| 22 | Kristian Huselius | TOR | 2 | 1 | 1 | 2 | -2 | 0 | 3 | 33.3 | 1 |
| 8 | Mark Recchi | TOR | 2 | 1 | 0 | 1 | -3 | 0 | 2 | 50 | 4 |
| 20 | Steve Rucchin | TOR | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 |
| 4 | Ossi Vaananen* | TOR | 2 | 0 | 1 | 1 | -2 | 12 | 2 | 0 | 6 |
| 45 | Nick Boynton* | TOR | 2 | 0 | 1 | 1 | -2 | 12 | 2 | 0 | 3 |
| 92 | Jeff O'Neill | TOR | 2 | 1 | 0 | 1 | -1 | 0 | 5 | 20 | 8 |
| 57 | Steve Heinze | TOR | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 |
| 71 | Jochen Hecht | TOR | 2 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 2 |
| 77 | Chris Gratton | TOR | 2 | 1 | 0 | 1 | -2 | 2 | 4 | 25 | 3 |
| 32 | Steve Sullivan | TOR | 2 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 0 |
| 16 | Jozef Stumpel | TOR | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 4 |
| 26 | Martin St. Louis | TOR | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 |
| 18 | Chris Drury | TOR | 2 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 3 |
| 5 | Marek Malik | TOR | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 |
| 33 | Jyrki Lumme | TOR | 2 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 |
| 15 | Jamie Langenbrunner | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 25 | Paul Mara | TOR | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Luongo | 2 | 0 | 1 | 1 | 0 | 3.62 | 7 | 62 | .887 | 116 | 0 | 0 |
| 35 | Nikolai Khabibulin | 1 | 0 | 0 | 0 | 0 | 13.33 | 2 | 6 | .667 | 9 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 2 |
|---|---|
| Record | 0-1-1 |
| Division | Richard |
| Power Play % | 0% |
| Penalty Kill % | 100% |
| Penalty Minutes | 26 |
| Goals For | 4 |
| Goals Against | 9 |
| Shots For | 40 |
| Shots Against | 68 |









