| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Beauchemin, Francois | D | 22 | L | 213 lbs. | 6'0" | 30 | CAN |
| Clarkson, David | C | 24 | R | 200 lbs. | 6'1" | 26 | CAN |
| Cole, Erik | RW | 18 | L | 205 lbs. | 6'2" | 32 | USA |
| Downie, Steve | RW | 15 | R | 200 lbs. | 5'11" | 23 | CAN |
| Edler, Alexander | D | 23 | L | 220 lbs. | 6'3" | 24 | SWE |
| Fehr, Eric | RW | 16 | R | 212 lbs. | 6'4" | 25 | CAN |
| Gill, Hal | D | 25 | L | 250 lbs. | 6'7" | 35 | USA |
| Gustavsson, Jonas* | G | 50 | L | 193 lbs. | 6'3" | 26 | SWE |
| Hiller, Jonas | G | 1 | R | 196 lbs. | 6'2" | 28 | CHE |
| Johnson, Jack | D | 6 | L | 225 lbs. | 6'1" | 23 | USA |
| Kane, Evander* | C | 9 | L | 180 lbs. | 6'1" | 19 | CAN |
| Mitchell, Willie | D | 8 | L | 210 lbs. | 6'3" | 33 | CAN |
| Morris, Derek | D | 53 | R | 220 lbs. | 6'0" | 32 | CAN |
| Regehr, Robyn | D | 28 | L | 225 lbs. | 6'3" | 30 | BRA |
| Stuart, Brad | D | 32 | L | 213 lbs. | 6'2" | 31 | CAN |
| Torres, Raffi | RW | 14 | L | 215 lbs. | 6'0" | 29 | CAN |
| Williams, Justin | C | 11 | R | 195 lbs. | 6'1" | 29 | CAN |
| Wilson, Colin* | C | 33 | L | 215 lbs. | 6'1" | 21 | USA |
| Wisniewski, James | D | 34 | R | 207 lbs. | 6'0" | 26 | USA |
| Yandle, Keith | D | 13 | L | 195 lbs. | 6'2" | 24 | USA |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: