| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Peter Bondra | WPG | 44 | 15 | 17 | 32 | -8 | 0 | 104 | 14.4 | 44 |
| 9 | Stephen Weiss | WPG | 42 | 14 | 17 | 31 | -4 | 0 | 102 | 13.7 | 31 |
| 28 | Manny Malhotra | WPG | 44 | 10 | 13 | 23 | -5 | 0 | 80 | 12.5 | 62 |
| 14 | Stu Barnes | WPG | 44 | 9 | 12 | 21 | -9 | 0 | 59 | 15.3 | 25 |
| 27 | Teppo Numminen | WPG | 44 | 5 | 14 | 19 | -4 | 0 | 91 | 5.5 | 36 |
| 16 | Shean Donovan | WPG | 44 | 7 | 12 | 19 | -3 | 27 | 83 | 8.4 | 57 |
| 40 | Mike Ricci | WPG | 44 | 9 | 10 | 19 | -7 | 0 | 76 | 11.8 | 53 |
| 29 | Alexander Khavanov | WPG | 44 | 3 | 14 | 17 | -12 | 0 | 67 | 4.5 | 50 |
| 25 | Darren McCarty | WPG | 40 | 6 | 9 | 15 | +4 | 61 | 33 | 18.2 | 56 |
| 23 | Ossi Vaananen | WPG | 44 | 3 | 11 | 14 | -14 | 32 | 72 | 4.2 | 99 |
| 5 | Colin White | WPG | 41 | 5 | 8 | 13 | +1 | 90 | 40 | 12.5 | 89 |
| 24 | Steve Staios | WPG | 39 | 4 | 9 | 13 | -9 | 76 | 65 | 6.2 | 83 |
| 37 | Rob Zamuner | WPG | 29 | 4 | 8 | 12 | +5 | 0 | 31 | 12.9 | 10 |
| 4 | Vladimir Malakhov | WPG | 26 | 4 | 5 | 9 | -7 | 6 | 43 | 9.3 | 33 |
| 19 | Scott Mellanby | WPG | 31 | 4 | 4 | 8 | -5 | 24 | 23 | 17.4 | 33 |
| 34 | Fernando Pisani | WPG | 38 | 4 | 4 | 8 | -6 | 2 | 62 | 6.5 | 29 |
| 44 | Kip Miller | WPG | 19 | 4 | 4 | 8 | +2 | 0 | 18 | 22.2 | 6 |
| 36 | Denis Arkhipov | WPG | 6 | 2 | 5 | 7 | +6 | 0 | 9 | 22.2 | 4 |
| 10 | Ville Nieminen | WPG | 33 | 2 | 3 | 5 | -16 | 2 | 30 | 6.7 | 28 |
| 11 | Lasse Pirjeta | WPG | 13 | 1 | 4 | 5 | 0 | 0 | 20 | 5 | 4 |
| 2 | Brian Pothier | WPG | 15 | 0 | 3 | 3 | +1 | 0 | 14 | 0 | 11 |
| 18 | Bates Battaglia | WPG | 13 | 2 | 1 | 3 | -3 | 2 | 14 | 14.3 | 13 |
| 53 | Brett McLean* | WPG | 16 | 0 | 2 | 2 | -1 | 0 | 6 | 0 | 8 |
| 32 | Steve Ott* | WPG | 11 | 1 | 1 | 2 | -6 | 2 | 6 | 16.7 | 7 |
| 7 | Curtis Leschyshyn | WPG | 4 | 1 | 1 | 2 | +2 | 0 | 7 | 14.3 | 1 |
| 15 | Jason Woolley | WPG | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 4 |
| 17 | Jason Ward | WPG | 13 | 0 | 1 | 1 | -4 | 0 | 3 | 0 | 0 |
| 33 | Todd Simpson | WPG | 1 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 2 |
| 13 | Dan Hinote | WPG | 4 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 6 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Felix Potvin# | 10 | 4 | 4 | 2 | 1 | 2.25 | 23 | 250 | .908 | 612 | 0 | 0 |
| 1 | Johan Hedberg | 15 | 4 | 8 | 0 | 1 | 3.64 | 40 | 326 | .877 | 659 | 2 | 0 |
| 42 | Phil Sauve* | 6 | 1 | 3 | 1 | 0 | 3.68 | 19 | 141 | .865 | 310 | 1 | 0 |
| 30 | Garth Snow | 21 | 7 | 10 | 0 | 0 | 3.82 | 61 | 549 | .889 | 957 | 1 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 16-25-3 |
| Division | Trottier |
| Power Play % | 20.8% |
| Penalty Kill % | 83.5% |
| Penalty Minutes | 311 |
| Goals For | 119 |
| Goals Against | 143 |
| Shots For | 1143 |
| Shots Against | 1227 |
Forum Information:
Forum Information: