Jets Season Seven Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Kariya | WPG | 44 | 13 | 27 | 40 | +23 | 0 | 102 | 12.7 | 57 |
| 13 | Mats Sundin | WPG | 44 | 16 | 18 | 34 | +12 | 0 | 124 | 12.9 | 68 |
| 14 | Sergei Samsonov | WPG | 40 | 12 | 21 | 33 | +17 | 0 | 87 | 13.8 | 26 |
| 91 | Sergei Fedorov | WPG | 41 | 11 | 21 | 32 | +19 | 0 | 84 | 13.1 | 56 |
| 23 | Milan Hejduk | WPG | 42 | 15 | 17 | 32 | +13 | 0 | 106 | 14.2 | 43 |
| 10 | Martin Havlat | WPG | 31 | 15 | 16 | 31 | +16 | 0 | 74 | 20.3 | 38 |
| 2 | Derek Morris | WPG | 44 | 5 | 20 | 25 | +21 | 18 | 70 | 7.1 | 36 |
| 22 | Richard Zednik | WPG | 44 | 11 | 10 | 21 | +4 | 33 | 75 | 14.7 | 66 |
| 6 | Wade Redden | WPG | 42 | 4 | 16 | 20 | +19 | 15 | 94 | 4.3 | 79 |
| 52 | Adam Foote | WPG | 44 | 3 | 14 | 17 | +13 | 10 | 66 | 4.5 | 141 |
| 89 | Alexander Mogilny | WPG | 44 | 7 | 8 | 15 | +9 | 0 | 48 | 14.6 | 9 |
| 21 | Jason Smith | WPG | 44 | 3 | 11 | 14 | +15 | 82 | 52 | 5.8 | 104 |
| 38 | Jan Bulis | WPG | 44 | 8 | 5 | 13 | +3 | 0 | 88 | 9.1 | 37 |
| 26 | Petr Cajanek | WPG | 44 | 5 | 7 | 12 | +8 | 0 | 33 | 15.2 | 26 |
| 45 | Patrice Brisebois | WPG | 44 | 3 | 9 | 12 | +3 | 0 | 38 | 7.9 | 26 |
| 44 | Rhett Warrener | WPG | 44 | 2 | 9 | 11 | +5 | 43 | 50 | 4 | 78 |
| 28 | Todd White | WPG | 43 | 2 | 9 | 11 | +4 | 0 | 50 | 4 | 34 |
| 27 | Andrei Zyuzin | WPG | 44 | 3 | 6 | 9 | +10 | 4 | 31 | 9.7 | 22 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Martin Biron | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 19 | 1.000 | 31 | 0 | 0 |
| 30 | Martin Brodeur | 44 | 27 | 17 | 0 | 6 | 2.19 | 94 | 1114 | .916 | 2578 | 4 | 2 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 27-17-0 |
| Division | Trottier |
| Power Play % | 17.9% |
| Penalty Kill % | 88.7% |
| Penalty Minutes | 194 |
| Goals For | 138 |
| Goals Against | 94 |
| Shots For | 1232 |
| Shots Against | 1938 |









