Jets Season Four Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Kariya | WPG | 44 | 21 | 30 | 51 | +23 | 0 | 138 | 15.2 | 63 |
| 21 | Peter Forsberg | WPG | 44 | 22 | 25 | 47 | +8 | 8 | 118 | 18.6 | 95 |
| 23 | Milan Hejduk | WPG | 44 | 13 | 26 | 39 | +6 | 0 | 98 | 13.3 | 65 |
| 53 | Derek Morris | WPG | 44 | 8 | 28 | 36 | +16 | 26 | 74 | 10.8 | 100 |
| 19 | Markus Naslund | WPG | 44 | 11 | 21 | 32 | -10 | 10 | 102 | 10.8 | 67 |
| 6 | Wade Redden | WPG | 43 | 11 | 18 | 29 | +12 | 9 | 84 | 13.1 | 87 |
| 40 | Dean McAmmond | WPG | 44 | 10 | 11 | 21 | -1 | 17 | 71 | 14.1 | 29 |
| Sergei Samsonov | ATL | 5 | 0 | 1 | 1 | -3 | 0 | 11 | 0 | 7 | |
| 14 | WPG | 39 | 7 | 11 | 18 | +3 | 0 | 64 | 10.9 | 17 | |
| TOTAL | 44 | 7 | 12 | 19 | 0 | 0 | 75 | 9.3 | 24 | ||
| 10 | Martin Havlat | WPG | 40 | 8 | 10 | 18 | -5 | 6 | 67 | 11.9 | 32 |
| 11 | John Madden | WPG | 44 | 5 | 9 | 14 | -1 | 6 | 62 | 8.1 | 32 |
| 38 | Jan Bulis | WPG | 15 | 4 | 10 | 14 | +1 | 0 | 38 | 10.5 | 38 |
| 20 | Richard Zednik | WPG | 44 | 2 | 10 | 12 | 0 | 8 | 41 | 4.9 | 25 |
| 43 | Patrice Brisebois | WPG | 44 | 3 | 9 | 12 | -4 | 0 | 89 | 3.4 | 61 |
| 33 | Niklas Sundstrom | WPG | 44 | 4 | 7 | 11 | +3 | 0 | 43 | 9.3 | 31 |
| 2 | Mike Rathje | WPG | 44 | 1 | 9 | 10 | -6 | 6 | 79 | 1.3 | 84 |
| 36 | Krystofer Kolanos | WPG | 28 | 3 | 4 | 7 | +2 | 10 | 38 | 7.9 | 32 |
| 22 | Jason Smith | WPG | 44 | 1 | 5 | 6 | +4 | 76 | 46 | 2.2 | 80 |
| 29 | Todd White | WPG | 23 | 3 | 2 | 5 | +2 | 0 | 19 | 15.8 | 8 |
| 7 | Andrei Zyuzin | WPG | 15 | 1 | 4 | 5 | +4 | 2 | 17 | 5.9 | 25 |
| 8 | David Tanabe | WPG | 14 | 1 | 4 | 5 | -1 | 0 | 13 | 7.7 | 12 |
| Rhett Warrener | ATL | 4 | 0 | 1 | 1 | -3 | 20 | 1 | 0 | 3 | |
| 4 | WPG | 16 | 0 | 1 | 1 | -9 | 46 | 15 | 0 | 23 | |
| TOTAL | 20 | 0 | 2 | 2 | -12 | 66 | 16 | 0 | 26 | ||
| 37 | Curtis Brown | WPG | 23 | 1 | 1 | 2 | -3 | 0 | 13 | 7.7 | 9 |
| 32 | Vladimir Malakhov# | WPG | 4 | 1 | 0 | 1 | +1 | 0 | 10 | 10 | 4 |
| 26 | Craig Johnson | WPG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick DiPietro* | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.000 | 8 | 0 | 0 |
| 30 | Martin Brodeur | 38 | 22 | 13 | 2 | 2 | 2.68 | 96 | 917 | .895 | 2152 | 3 | 0 |
| 39 | Dan Cloutier | 10 | 2 | 4 | 1 | 0 | 3.32 | 23 | 208 | .889 | 416 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 24-17-3 |
| Division | Trottier |
| Power Play % | 22.5% |
| Penalty Kill % | 84.3% |
| Penalty Minutes | 213 |
| Goals For | 141 |
| Goals Against | 119 |
| Shots For | 1288 |
| Shots Against | 1879 |









