Jets Season Ten Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jaroslav Modry | WPG | 44 | 4 | 25 | 29 | -1 | 0 | 88 | 4.5 | 40 |
| 81 | Marcel Hossa | WPG | 39 | 11 | 15 | 26 | +14 | 0 | 80 | 13.8 | 49 |
| 44 | Rob Niedermayer | WPG | 44 | 15 | 10 | 25 | -6 | 22 | 66 | 22.7 | 74 |
| 33 | Kris Draper | WPG | 44 | 12 | 10 | 22 | -17 | 2 | 65 | 18.5 | 51 |
| Eric Lindros | CAL | 26 | 2 | 7 | 9 | -5 | 29 | 27 | 7.4 | 34 | |
| 88 | WPG | 17 | 2 | 10 | 12 | +2 | 14 | 31 | 6.5 | 36 | |
| TOTAL | 43 | 4 | 17 | 21 | -3 | 43 | 58 | 6.9 | 70 | ||
| 18 | Adam Hall | WPG | 37 | 7 | 13 | 20 | +1 | 0 | 54 | 13 | 20 |
| Jan Bulis | NYR | 16 | 1 | 0 | 1 | -4 | 0 | 22 | 4.5 | 12 | |
| 38 | WPG | 28 | 6 | 11 | 17 | -4 | 0 | 57 | 10.5 | 29 | |
| TOTAL | 44 | 7 | 11 | 18 | -8 | 0 | 79 | 8.9 | 41 | ||
| 4 | Nolan Baumgartner | WPG | 44 | 3 | 15 | 18 | -1 | 0 | 79 | 3.8 | 40 |
| 10 | Brian Sutherby | WPG | 35 | 8 | 8 | 16 | -5 | 8 | 42 | 19 | 37 |
| Todd Marchant | Mtl-M | 5 | 0 | 2 | 2 | -3 | 0 | 7 | 0 | 2 | |
| 26 | WPG | 35 | 1 | 12 | 13 | -4 | 0 | 61 | 1.6 | 51 | |
| TOTAL | 40 | 1 | 14 | 15 | -7 | 0 | 68 | 1.5 | 53 | ||
| 42 | Sean Avery | WPG | 43 | 3 | 11 | 14 | -5 | 44 | 25 | 12 | 47 |
| 11 | Owen Nolan | WPG | 39 | 4 | 8 | 12 | -11 | 33 | 33 | 12.1 | 34 |
| 55 | Richard Jackman# | WPG | 26 | 2 | 10 | 12 | -1 | 4 | 30 | 6.7 | 37 |
| 49 | Dan Fritsche* | WPG | 17 | 5 | 7 | 12 | -1 | 0 | 35 | 14.3 | 32 |
| 20 | Mikael Samuelsson# | WPG | 18 | 6 | 6 | 12 | +1 | 2 | 36 | 16.7 | 18 |
| 37 | Dean McAmmond | WPG | 25 | 6 | 5 | 11 | -3 | 0 | 35 | 17.1 | 8 |
| Trevor Daley* | NYR | 2 | 0 | 0 | 0 | -2 | 14 | 7 | 0 | 3 | |
| 5 | WPG | 28 | 1 | 10 | 11 | -3 | 2 | 40 | 2.5 | 62 | |
| TOTAL | 30 | 1 | 10 | 11 | -5 | 16 | 47 | 2.1 | 65 | ||
| 9 | Mikko Koivu* | WPG | 38 | 5 | 5 | 10 | -3 | 0 | 34 | 14.7 | 28 |
| 52 | Adam Foote# | WPG | 15 | 0 | 9 | 9 | -4 | 10 | 30 | 0 | 43 |
| 34 | Fernando Pisani | WPG | 27 | 2 | 5 | 7 | -16 | 0 | 32 | 6.3 | 18 |
| 89 | Alexander Mogilny# | WPG | 7 | 4 | 2 | 6 | +2 | 0 | 18 | 22.2 | 4 |
| 13 | Matt Ellison* | WPG | 11 | 3 | 3 | 6 | -3 | 0 | 13 | 23.1 | 21 |
| 27 | Peter Schaefer# | WPG | 7 | 2 | 4 | 6 | +4 | 0 | 9 | 22.2 | 8 |
| 12 | Jeff Friesen | WPG | 12 | 3 | 2 | 5 | -2 | 0 | 10 | 30 | 4 |
| 3 | Keith Carney | WPG | 14 | 1 | 4 | 5 | +2 | 2 | 18 | 5.6 | 14 |
| 23 | Shean Donovan | WPG | 23 | 1 | 3 | 4 | -5 | 12 | 29 | 3.4 | 30 |
| 25 | Richard Matvichuk | WPG | 8 | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 7 |
| 24 | Antti Laaksonen# | WPG | 7 | 1 | 1 | 2 | -2 | 0 | 4 | 25 | 8 |
| 7 | Greg deVries# | WPG | 9 | 1 | 1 | 2 | -5 | 2 | 13 | 7.7 | 12 |
| 47 | Martin St. Pierre* | WPG | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 5 |
| 2 | Duncan Keith*# | WPG | 6 | 1 | 0 | 1 | -7 | 2 | 7 | 14.3 | 13 |
| 14 | Stu Barnes# | WPG | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 2 |
| 39 | Travis Green# | WPG | 5 | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 6 |
| 6 | Josh Gorges* | WPG | 6 | 0 | 0 | 0 | -6 | 4 | 5 | 0 | 6 |
| 29 | Tom Kostopoulos | WPG | 7 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 4 |
| 21 | Wayne Primeau# | WPG | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 5 |
| 8 | Sean O'Donnell | WPG | 4 | 0 | 0 | 0 | -4 | 4 | 3 | 0 | 9 |
| 19 | Scott Mellanby | WPG | 5 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 2 |
| 5 | Christian Backman# | WPG | 4 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 4 |
| 7 | Branislav Mezei | WPG | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Nikolai Khabibulin# | 6 | 4 | 2 | 0 | 0 | 2.50 | 14 | 180 | .922 | 336 | 0 | 0 |
| 30 | Chris Osgood | 13 | 4 | 8 | 1 | 1 | 3.15 | 40 | 397 | .899 | 762 | 0 | 0 |
| 1 | Sean Burke | 22 | 8 | 10 | 1 | 0 | 3.55 | 64 | 589 | .891 | 1082 | 0 | 0 |
| 31 | Antero Niittymaki* | 11 | 1 | 5 | 0 | 0 | 4.39 | 29 | 226 | .872 | 396 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 17-25-2 |
| Division | Trottier |
| Power Play % | 11.3% |
| Penalty Kill % | 82.8% |
| Penalty Minutes | 185 |
| Goals For | 122 |
| Goals Against | 147 |
| Shots For | 1116 |
| Shots Against | 1392 |









