Jets Season Four Playoff Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wade Redden | WPG | 10 | 5 | 7 | 12 | +7 | 0 | 29 | 17.2 | 29 |
| 21 | Peter Forsberg | WPG | 10 | 4 | 7 | 11 | +7 | 4 | 27 | 14.8 | 34 |
| 9 | Paul Kariya | WPG | 10 | 5 | 6 | 11 | +8 | 2 | 39 | 12.8 | 25 |
| 23 | Milan Hejduk | WPG | 10 | 3 | 6 | 9 | +8 | 0 | 20 | 15 | 17 |
| 53 | Derek Morris | WPG | 10 | 1 | 5 | 6 | +8 | 2 | 12 | 8.3 | 23 |
| 19 | Markus Naslund | WPG | 10 | 4 | 2 | 6 | -7 | 4 | 34 | 11.8 | 24 |
| 14 | Sergei Samsonov | WPG | 10 | 1 | 4 | 5 | -5 | 0 | 22 | 4.5 | 7 |
| 2 | Mike Rathje | WPG | 10 | 1 | 3 | 4 | -6 | 0 | 18 | 5.6 | 15 |
| 38 | Jan Bulis | WPG | 10 | 1 | 3 | 4 | -5 | 0 | 10 | 10 | 25 |
| 43 | Patrice Brisebois | WPG | 10 | 0 | 3 | 3 | -2 | 0 | 11 | 0 | 11 |
| 10 | Martin Havlat | WPG | 10 | 1 | 2 | 3 | -1 | 0 | 6 | 16.7 | 3 |
| 7 | Andrei Zyuzin | WPG | 10 | 1 | 2 | 3 | +1 | 0 | 7 | 14.3 | 9 |
| 8 | David Tanabe | WPG | 10 | 0 | 2 | 2 | -7 | 0 | 23 | 0 | 16 |
| 29 | Todd White | WPG | 9 | 1 | 1 | 2 | -1 | 0 | 1 | 100.0 | 3 |
| 11 | John Madden | WPG | 10 | 2 | 0 | 2 | -3 | 4 | 17 | 11.8 | 11 |
| 40 | Dean McAmmond | WPG | 10 | 0 | 2 | 2 | -1 | 0 | 11 | 0 | 9 |
| 33 | Niklas Sundstrom | WPG | 10 | 1 | 0 | 1 | -2 | 0 | 12 | 8.3 | 11 |
| 22 | Jason Smith | WPG | 10 | 0 | 0 | 0 | -3 | 35 | 10 | 0 | 22 |
| 36 | Krystofer Kolanos | WPG | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Dan Cloutier | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8 | 1.000 | 11 | 0 | 0 |
| 30 | Martin Brodeur | 10 | 5 | 5 | 0 | 1 | 2.81 | 28 | 253 | .889 | 597 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 10 |
|---|---|
| Record | 5-5-0 |
| Division | Trottier |
| Power Play % | 26.1% |
| Penalty Kill % | 88.2% |
| Penalty Minutes | 47 |
| Goals For | 31 |
| Goals Against | 28 |
| Shots For | 302 |
| Shots Against | 297 |









