Jets Season Two Playoff Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Peter Forsberg | WPG | 5 | 2 | 3 | 5 | 0 | 0 | 14 | 14.3 | 7 |
| 23 | Milan Hejduk | WPG | 5 | 1 | 4 | 5 | 0 | 0 | 12 | 8.3 | 4 |
| 9 | Paul Kariya | WPG | 5 | 1 | 2 | 3 | -1 | 0 | 16 | 6.3 | 12 |
| 36 | Patrick Poulin* | WPG | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 |
| 22 | Greg Johnson | WPG | 5 | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 6 |
| 12 | Jason Smith* | WPG | 5 | 1 | 0 | 1 | -2 | 4 | 8 | 12.5 | 26 |
| 25 | Shane Willis* | WPG | 5 | 1 | 0 | 1 | -3 | 0 | 11 | 9.1 | 11 |
| 53 | Derek Morris | WPG | 5 | 0 | 1 | 1 | +2 | 2 | 7 | 0 | 4 |
| 5 | Tom Poti | WPG | 5 | 0 | 0 | 0 | -3 | 0 | 11 | 0 | 5 |
| 24 | Niklas Sundstrom | WPG | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Marco Sturm* | WPG | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 40 | Mike Rathje | WPG | 3 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 6 |
| 29 | Vladimir Malakhov | WPG | 5 | 0 | 0 | 0 | 0 | 4 | 0 | --- | 5 |
| 39 | Curtis Brown | WPG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 43 | Patrice Brisebois | WPG | 5 | 0 | 0 | 0 | -5 | 0 | 8 | 0 | 7 |
| 11 | Andreas Dackell | WPG | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 10 | Ron Francis | WPG | 5 | 0 | 0 | 0 | -4 | 0 | 8 | 0 | 5 |
| 26 | Todd Marchant | WPG | 5 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 7 |
| 27 | Drake Berehowsky | WPG | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 |
| 13 | Dean McAmmond | WPG | 5 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 5 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Olaf Kolzig | 5 | 1 | 4 | 0 | 0 | 2.57 | 13 | 138 | .906 | 303 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 5 |
|---|---|
| Record | 1-4-0 |
| Division | Trottier |
| Power Play % | 0% |
| Penalty Kill % | 87.5% |
| Penalty Minutes | 16 |
| Goals For | 7 |
| Goals Against | 13 |
| Shots For | 128 |
| Shots Against | 211 |









