Jets Season Twelve Exhibition Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ilya Kovalchuk | WPG | 5 | 3 | 4 | 7 | +2 | 0 | 17 | 17.6 | 3 |
| 19 | Joe Thornton | WPG | 5 | 1 | 5 | 6 | +2 | 0 | 7 | 14.3 | 8 |
| 55 | Jochen Hecht | WPG | 5 | 1 | 5 | 6 | -2 | 0 | 7 | 14.3 | 4 |
| 20 | Kristian Huselius | WPG | 5 | 4 | 1 | 5 | -2 | 0 | 14 | 28.6 | 2 |
| 16 | Marco Sturm | WPG | 5 | 2 | 2 | 4 | +2 | 0 | 11 | 18.2 | 6 |
| 15 | Joffrey Lupul | WPG | 4 | 0 | 2 | 2 | -3 | 0 | 4 | 0 | 4 |
| 5 | Brett Clark | WPG | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 3 |
| 23 | Francois Beauchemin | WPG | 5 | 1 | 1 | 2 | -1 | 0 | 13 | 7.7 | 13 |
| 24 | Steve Rucchin | WPG | 5 | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 5 |
| 77 | Anson Carter | WPG | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 |
| 14 | Raffi Torres | WPG | 5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 |
| 2 | Derian Hatcher | WPG | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
| 26 | Martin Gelinas | WPG | 5 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 5 |
| 13 | Kyle Calder | WPG | 5 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 3 |
| 88 | Eric Lindros | WPG | 5 | 0 | 0 | 0 | -1 | 4 | 0 | --- | 4 |
| 97 | Jeremy Roenick | WPG | 5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| 52 | Craig Rivet | WPG | 5 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 7 |
| 22 | Todd Marchant | WPG | 5 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 8 |
| 15 | Tomas Kaberle# | WPG | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Curtis Joseph | 2 | 1 | 0 | 0 | 0 | 2.90 | 3 | 28 | .893 | 62 | 0 | 0 |
| 35 | Marty Turco | 4 | 2 | 2 | 0 | 0 | 3.03 | 12 | 109 | .890 | 238 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 5 |
|---|---|
| Record | 3-2-0 |
| Division | Yzerman |
| Power Play % | 100% |
| Penalty Kill % | 0% |
| Penalty Minutes | 4 |
| Goals For | 13 |
| Goals Against | 15 |
| Shots For | 126 |
| Shots Against | 137 |









