Jets Season Ten Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Friesen | WPG | 1 | 2 | 0 | 2 | +2 | 0 | 4 | 50 | 0 |
| 44 | Rob Niedermayer | WPG | 1 | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 2 |
| 55 | Richard Jackman | WPG | 1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 |
| 14 | Stu Barnes | WPG | 1 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 1 |
| 89 | Alexander Mogilny | WPG | 1 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 |
| 11 | Owen Nolan | WPG | 1 | 0 | 0 | 0 | -4 | 0 | 0 | --- | 1 |
| 34 | Fernando Pisani | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 5 | Christian Backman | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 |
| 19 | Sean Avery | WPG | 1 | 0 | 0 | 0 | -4 | 2 | 1 | 0 | 0 |
| 22 | Jaroslav Modry | WPG | 1 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 1 |
| 24 | Antti Laaksonen | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Keith Carney | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Nolan Baumgartner | WPG | 1 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 1 |
| 7 | Greg deVries | WPG | 1 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 1 |
| 33 | Kris Draper | WPG | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 1 |
| 37 | Dean McAmmond | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 39 | Travis Green | WPG | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 10 | Scott Mellanby | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Johan Hedberg | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | 1.000 | 12 | 0 | 0 |
| 1 | Sean Burke | 1 | 0 | 1 | 0 | 0 | 6.25 | 5 | 31 | .839 | 48 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Trottier |
| Power Play % | 0% |
| Penalty Kill % | 66.7% |
| Penalty Minutes | 2 |
| Goals For | 2 |
| Goals Against | 5 |
| Shots For | 22 |
| Shots Against | 38 |









