Pages: (2)
| # | Player | Wins |
|---|---|---|
| 1 | Martin Brodeur | 144 |
| 2 | Olaf Kolzig | 41 |
| 3 | Marty Turco | 22 |
| 4 | Garth Snow | 20 |
| 5 | Curtis Joseph | 13 |
| 6 | Patrick Lalime | 12 |
| 7 | Tomas Vokoun | 9 |
| 8 | Niklas Backstrom | 9 |
| 9 | Sean Burke | 9 |
| 10 | Fredrik Norrena | 9 |
| 11 | Martin Prusek | 7 |
| 12 | Johan Hedberg | 7 |
| 13 | Dan Cloutier | 5 |
| 14 | Nikolai Khabibulin | 4 |
| 15 | Felix Potvin | 4 |
| 16 | Chris Osgood | 4 |
| 17 | Martin Biron | 4 |
| 18 | Jean-Sebastien Aubin | 4 |
| 19 | Dwayne Roloson | 3 |
| 20 | Rick DiPietro | 3 |
Pages: (2)
Forum Information:
Forum Information: