| # | Player | GWG |
|---|---|---|
| 1 | Milan Hejduk | 33 |
| 2 | Paul Kariya | 24 |
| 3 | Mats Sundin | 15 |
| 4 | Peter Forsberg | 14 |
| 5 | Sergei Fedorov | 11 |
| 6 | Martin Havlat | 9 |
| 7 | Sergei Samsonov | 9 |
| 8 | Ilya Kovalchuk | 8 |
| 9 | Markus Naslund | 8 |
| 10 | Todd White | 8 |
| 11 | Wade Redden | 8 |
| 12 | Stu Barnes | 6 |
| 13 | Jan Bulis | 6 |
| 14 | Dean McAmmond | 6 |
| 15 | Richard Zednik | 6 |
| 16 | Fernando Pisani | 6 |
| 17 | Jason Smith | 6 |
| 18 | Derek Morris | 6 |
| 19 | Joe Thornton | 5 |
| 20 | Tom Poti | 5 |
Forum Information: