Jets Player Ratings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 V. Fiddler C L OK   65 67 73 74 86 80 64 65 68 75 67 57 61 73
21 S. Nichol C R OK   76 71 68 73 80 56 71 59 67 76 66 68 69 73
17 B. Sutherby C L OK   74 65 79 75 86 53 65 61 66 73 65 56 63 72
11 J. Friesen LW L OK   66 74 76 75 86 85 79 61 63 71 67 78 70 74
28 A. Hall LW R OK   69 60 77 75 87 86 63 61 65 71 63 60 63 71
22 T. Marchant LW L OK   74 74 67 79 80 76 71 69 71 77 65 81 72 75
53 B. McLean LW L OK   64 69 69 75 89 83 68 69 72 69 69 61 65 74
24 J. Tootoo LW R OK   75 78 71 69 82 38 76 63 63 63 64 56 61 72
6 T. Kostopoulos RW R OK   75 69 74 71 88 43 64 64 69 71 63 60 64 72
25 C. Neil RW R OK   86 64 79 73 92 32 62 65 67 65 67 63 69 73
34 F. Pisani RW L OK   70 64 74 80 90 83 69 64 69 73 68 64 67 74
71 P. Brisebois D R OK   66 75 76 88 73 69 75 64 64 69 65 83 72 75
8 A. Eriksson D L OK   65 64 79 87 91 76 68 69 64 67 59 69 60 74
3 M. Greene D R OK   84 63 83 81 89 45 64 62 58 68 61 55 53 74
5 B. Mezei D L OK   71 68 85 80 74 52 70 58 58 73 58 59 59 74
55 J. Schultz* D L OK   69 72 87 89 75 82 73 66 66 76 69 60 64 78
4 J. Vandermeer D L OK   81 65 78 85 77 49 65 63 61 73 61 60 58 75
44 R. Warrener D R OK   76 70 78 84 84 57 69 57 60 71 62 72 70 74
1 J-S Aubin G R OK   69 84 79 73 68 71 79 72 75 67 67 74
30 F. Norrena G L OK   75 80 80 84 84 68 83 65 82 59 66 75

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 B. Guite C R OK   72 71 78 70 73 90 70 65 66 75 65 62 67 74
18 T. Petersen C L OK   62 73 70 73 80 89 67 60 63 69 62 58 57 70
19 W. Primeau C L OK   67 55 76 68 80 50 52 55 55 66 61 66 60 66
73 R. Rypien* C R OK   64 62 63 63 48 56 61 53 55 63 58 48 55 63
47 M. St. Pierre C L OK   70 68 69 72 55 84 66 56 62 63 58 50 57 68
10 N. Clarke LW L OK   65 71 68 70 59 85 72 54 58 70 65 57 58 69
20 A. Asham RW R OK   68 64 70 64 85 53 56 56 57 61 61 62 63 66
13 M. Bradley RW R OK   73 68 72 69 72 59 63 60 64 70 70 71 61 72
23 D. Clarkson* RW R OK   69 62 76 83 55 71 63 54 58 66 66 48 58 69
14 B. Comeau* RW R OK   59 69 75 69 51 81 70 63 65 65 59 46 55 69
7 M. Foy RW R OK   66 67 79 67 56 85 67 58 59 66 64 55 62 70
48 P. Kanko* RW L OK   74 73 73 53 62 88 71 56 56 68 68 61 63 71
26 N. Baumgartner D R OK   62 64 76 73 60 58 69 54 55 66 56 56 48 68
56 D. Grebeshkov D L OK   72 71 72 81 67 77 71 59 63 69 61 52 48 73
40 A. Rome* D L OK   55 66 69 74 53 90 70 49 57 68 56 52 46 67
43 J. Strudwick D L OK   64 55 74 68 49 37 53 47 48 61 51 64 52 63
2 J. Timonen* D L OK   58 73 74 78 67 78 73 60 63 71 58 54 59 72
41 G. Coleman* G L OK   67 71 91 63 63 66 76 68 76 49 72 69
31 K. Ramo* G L OK   69 77 88 60 55 62 65 58 62 48 60 66

* denotes rookie

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top