| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 22 | Wayne Primeau | 38 | 12 | 14 | 26 | 69 |
| 19 | Alexandre Daigle | --- | 12 | 14 | 26 | --- |
| 12 | Oleg Kvasha | 27 | 13 | 11 | 24 | 46 |
| 17 | Colin Forbes | --- | 14 | 6 | 20 | --- |
| 11 | John Madden | 18 | 11 | 7 | 18 | 55 |
| 38 | Daniel Corso | --- | 7 | 11 | 18 | --- |
| 2 | Jamie Allison | --- | 4 | 14 | 18 | --- |
| 55 | Danny Markov | --- | 4 | 14 | 18 | --- |
| 41 | Maxim Galanov | --- | 3 | 11 | 14 | --- |
| 42 | Kevyn Adams | 20 | 5 | 8 | 13 | 34 |
| 44 | Steve Halko | --- | 0 | 11 | 11 | --- |
| 77 | Paul Coffey | 15 | 1 | 7 | 8 | 35 |
| 15 | Tomas Kaberle | 9 | 1 | 6 | 7 | 18 |
| 3 | Keith Carney | --- | 2 | 4 | 6 | --- |
| 29 | Krzysztof Oliwa | 5 | 3 | 1 | 4 | 10 |
| 39 | Kenny Jonsson | 5 | 1 | 3 | 4 | 17 |
| 34 | Jean-Luc Grand-Pierre | 8 | 0 | 3 | 3 | 19 |
| 27 | Hal Gill | 5 | 0 | 1 | 1 | 6 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 43 | Martin Biron | 10 | 3 | 6 | 1 | 2 | 3.50 |
| 35 | Stephane Fiset | 25 | 6 | 17 | 2 | 3 | 4.12 |
| 40 | Fred Brathwaite | 4 | 0 | 4 | 0 | 0 | 5.25 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 10-30-4 |
| Division | Trottier |
| Goals For | 172 |
| Goals Against | 103 |
Forum Information:
Forum Information: