| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Peter Forsberg | CAL | 1 | 1 | 1 | 2 | +2 | 2 | 7 | 14.3 | --- |
| 18 | Mike York | CAL | 1 | 1 | 1 | 2 | -1 | 0 | 2 | 50 | --- |
| 14 | Theoren Fleury | CAL | 1 | 0 | 1 | 1 | -3 | 0 | 1 | 0 | --- |
| 8 | Teemu Selanne | CAL | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- |
| 15 | Tomas Kaberle | CAL | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | --- |
| 39 | Kenny Jonsson | CAL | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | --- |
| 28 | Marian Hossa | CAL | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | --- |
| 25 | Vaclav Varada | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 16 | Mike Sillinger | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 4 | Sylvain Cote | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 77 | Paul Coffey | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 32 | Mike Eastwood | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 11 | John Madden | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 20 | Keith Jones | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 36 | Curtis Brown | CAL | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | --- |
| 24 | Sylvain Lefebvre | CAL | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | --- |
| 6 | Phil Housley | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- |
| 13 | Vaclav Prospal | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Brathwaite | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 29 | .862 | 60 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Trottier |
| Power Play % | N/A% |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 3 |
| Goals Against | 4 |
| Shots For | 32 |
| Shots Against | 29 |
Forum Information:
Forum Information: