Flames Season Seven Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Peter Forsberg | ATL | 42 | 17 | 27 | 44 | -10 | 17 | 117 | 14.5 | 103 |
| 12 | Olli Jokinen | ATL | 44 | 17 | 26 | 43 | -3 | 14 | 156 | 10.9 | 128 |
| 27 | Michael Peca | ATL | 44 | 11 | 21 | 32 | -7 | 11 | 101 | 10.9 | 85 |
| 9 | Dainius Zubrus | ATL | 44 | 15 | 16 | 31 | +5 | 0 | 92 | 16.3 | 48 |
| 39 | Fredrik Modin | ATL | 44 | 9 | 21 | 30 | +7 | 0 | 116 | 7.8 | 51 |
| 94 | Ryan Smyth | ATL | 44 | 8 | 21 | 29 | -20 | 0 | 91 | 8.8 | 60 |
| 33 | Zigmund Palffy | ATL | 44 | 16 | 12 | 28 | -18 | 0 | 97 | 16.5 | 45 |
| 28 | Brian Rafalski | ATL | 40 | 9 | 15 | 24 | -6 | 0 | 84 | 10.7 | 88 |
| 3 | Tom Poti | ATL | 44 | 6 | 13 | 19 | -1 | 14 | 84 | 7.1 | 78 |
| 42 | Eric Desjardins | ATL | 44 | 3 | 10 | 13 | -1 | 0 | 49 | 6.1 | 37 |
| 24 | Lasse Pirjeta* | ATL | 41 | 6 | 7 | 13 | -12 | 0 | 53 | 11.3 | 17 |
| 4 | Scott Stevens | ATL | 42 | 1 | 10 | 11 | +6 | 4 | 51 | 2 | 58 |
| 5 | Willie Mitchell | ATL | 31 | 1 | 8 | 9 | +7 | 57 | 52 | 1.9 | 64 |
| 19 | Lubomir Visnovsky | ATL | 44 | 2 | 5 | 7 | -5 | 0 | 46 | 4.3 | 35 |
| 34 | Eric Boguniecki | ATL | 44 | 4 | 2 | 6 | -5 | 2 | 28 | 14.3 | 23 |
| 25 | Dave Andreychuk | ATL | 44 | 1 | 4 | 5 | -4 | 0 | 21 | 4.8 | 21 |
| 18 | Ethan Moreau | ATL | 44 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 |
| 41 | Mike Knuble | ATL | 44 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 3 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tomas Vokoun | 44 | 19 | 20 | 4 | 3 | 3.17 | 127 | 1194 | .894 | 2406 | 2 | 0 |
| 35 | Manny Fernandez | 9 | 0 | 1 | 0 | 0 | 5.57 | 9 | 38 | .763 | 97 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 19-21-4 |
| Division | Neely |
| Power Play % | 14.5% |
| Penalty Kill % | 82.9% |
| Penalty Minutes | 110 |
| Goals For | 126 |
| Goals Against | 136 |
| Shots For | 1206 |
| Shots Against | 1198 |









