| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 10 | Sergei Zholtok | 44 | 14 | 21 | 35 | 73 |
| 22 | Adam Mair | 44 | 13 | 22 | 35 | 132 |
| 36 | Andre Roy | 44 | 16 | 16 | 32 | 68 |
| 17 | Rob Zamuner | 44 | 10 | 20 | 30 | 87 |
| 15 | Boyd Devereaux | 44 | 9 | 21 | 30 | 95 |
| 20 | Jay Pandolfo | 44 | 11 | 17 | 28 | 80 |
| 40 | Jamal Mayers | 44 | 13 | 14 | 27 | 61 |
| 26 | Trent Klatt | 44 | 7 | 17 | 24 | 71 |
| 32 | Todd Simpson | 44 | 5 | 19 | 24 | 56 |
| 51 | Chris Nielsen | 44 | 7 | 16 | 23 | 100 |
| 14 | Kip Miller | 28 | 10 | 12 | 22 | 66 |
| 24 | Lasse Pirjeta | 31 | 5 | 14 | 19 | 57 |
| 6 | Maxim Kuznetsov | 44 | 4 | 15 | 19 | 62 |
| 7 | Anders Eriksson | 44 | 5 | 13 | 18 | 112 |
| 37 | Brad Lukowich | 39 | 3 | 14 | 17 | 60 |
| 2 | Vladimir Malakhov | 35 | 5 | 10 | 15 | 40 |
| 23 | Ivan Majesky | 44 | 3 | 11 | 14 | 44 |
| 19 | Lubomir Visnovsky | 22 | 3 | 9 | 12 | 26 |
| 18 | Ethan Moreau | 16 | 6 | 5 | 11 | 25 |
| 44 | Jaroslav Modry | 8 | 0 | 4 | 4 | 27 |
| 77 | Adam Oates | 2 | 0 | 2 | 2 | 2 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Ty Conklin | 23 | 13 | 10 | 0 | 5 | 3.09 |
| 31 | Ari Ahonen | 18 | 10 | 5 | 3 | 4 | 3.56 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 25-15-4 |
| Division | Neely |
| Goals For | 140 |
| Goals Against | 151 |
Forum Information:
Forum Information: