| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 22 | Adam Mair | 44 | 23 | 16 | 39 | 104 |
| 32 | Lasse Pirjeta | 44 | 18 | 17 | 35 | 65 |
| 40 | Sergei Zholtok | 44 | 13 | 22 | 35 | 86 |
| 26 | Trent Klatt | 44 | 13 | 20 | 33 | 74 |
| 42 | Mikko Eloranta | 44 | 10 | 22 | 32 | 84 |
| 39 | Jamal Mayers | 44 | 9 | 23 | 32 | 107 |
| 36 | Andre Roy | 44 | 11 | 19 | 30 | 60 |
| 21 | Boyd Devereaux | 33 | 9 | 21 | 30 | 84 |
| 17 | Rob Zamuner | 44 | 10 | 14 | 24 | 69 |
| 25 | Darren McCarty | 43 | 10 | 13 | 23 | 61 |
| 20 | Jay Pandolfo | 44 | 5 | 18 | 23 | 82 |
| 19 | Lubomir Visnovsky | 42 | 3 | 19 | 22 | 141 |
| 37 | Brad Lukowich | 44 | 4 | 15 | 19 | 103 |
| 6 | Maxim Kuznetsov | 44 | 2 | 17 | 19 | 90 |
| 52 | Dave Andreychuk | 21 | 9 | 9 | 18 | 27 |
| 41 | Jean-Pierre Dumont | 19 | 4 | 12 | 16 | 34 |
| 43 | Anders Eriksson | 39 | 2 | 13 | 15 | 122 |
| 38 | Yannick Tremblay | 21 | 2 | 11 | 13 | 91 |
| 18 | Ethan Moreau | 21 | 2 | 11 | 13 | 31 |
| 77 | Adam Oates | 8 | 4 | 4 | 8 | 8 |
| 2 | Willie Mitchell | 13 | 3 | 5 | 8 | 20 |
| 5 | Todd Simpson | 15 | 1 | 6 | 7 | 28 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Jean-Sebastien Aubin | 32 | 20 | 10 | 2 | 7 | 2.38 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 25-15-4 |
| Division | Neely |
| Goals For | 99 |
| Goals Against | 167 |
Forum Information:
Forum Information: