| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 11 | Trent Klatt | --- | 10 | 23 | 33 | --- |
| 34 | Lubomir Visnovsky | 44 | 8 | 17 | 25 | 83 |
| 19 | Boyd Devereaux | 44 | 9 | 14 | 23 | 97 |
| 25 | Darren McCarty | 44 | 8 | 15 | 23 | 56 |
| 9 | Tyson Nash | 44 | 12 | 10 | 22 | 77 |
| 20 | Jay Pandolfo | 37 | 10 | 12 | 22 | 75 |
| 12 | Olli Jokinen | 44 | 6 | 16 | 22 | 93 |
| 43 | Adam Mair | 44 | 6 | 16 | 22 | 67 |
| 38 | Yannick Tremblay | 44 | 6 | 15 | 21 | 96 |
| 27 | Jamal Mayers | 44 | 5 | 16 | 21 | 67 |
| 23 | Jonathan Cheechoo | 44 | 4 | 17 | 21 | 62 |
| 26 | Andre Roy | 44 | 8 | 12 | 20 | 53 |
| 36 | Roman Lyashenko | 44 | 9 | 8 | 17 | 68 |
| 37 | Brad Lukowich | 44 | 6 | 9 | 15 | 57 |
| 8 | Peter Worrell | 44 | 4 | 11 | 15 | 76 |
| 13 | Marko Tuomainen | 44 | 1 | 14 | 15 | 61 |
| 18 | Sergei Brylin | 18 | 5 | 7 | 12 | 32 |
| 32 | Maxim Kuznetsov | --- | 4 | 7 | 11 | --- |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 39 | Dan Cloutier | 4 | 1 | 2 | 1 | 0 | 1.50 |
| 30 | Jean-Sebastien Aubin | 31 | 17 | 11 | 3 | 5 | 2.84 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 23-15-6 |
| Division | Neely |
| Goals For | 108 |
| Goals Against | 124 |
Forum Information:
Forum Information: