| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 9 | David Booth | 56 | 29 | 44 | 73 | 89 |
| 13 | Robert Nilsson | 56 | 22 | 44 | 66 | 134 |
| 22 | Jean-Francois Jacques | 48 | 24 | 40 | 64 | 131 |
| 21 | Jamal Mayers | 56 | 19 | 42 | 61 | 55 |
| 43 | Lauri Tukonen | 56 | 18 | 42 | 60 | 104 |
| 18 | Ethan Moreau | 56 | 21 | 38 | 59 | 57 |
| 14 | Boyd Gordon | 48 | 15 | 43 | 58 | 99 |
| 12 | Patrick O'Sullivan | 56 | 19 | 38 | 57 | 111 |
| 33 | Michael Blunden | 54 | 23 | 33 | 56 | 106 |
| 47 | Geoff Platt | 56 | 17 | 39 | 56 | 119 |
| 25 | Mark Mancari | 56 | 18 | 37 | 55 | 89 |
| 38 | Joakim Lindstrom | 47 | 19 | 35 | 54 | 102 |
| 23 | Fredrik Sjostrom | 56 | 20 | 31 | 51 | 122 |
| 20 | Jay Pandolfo | 56 | 19 | 32 | 51 | 54 |
| 83 | Nathan Paetsch | 56 | 10 | 35 | 45 | 110 |
| 4 | Aaron Johnson | 53 | 13 | 31 | 44 | 109 |
| 52 | Cam Barker | 56 | 16 | 27 | 43 | 98 |
| 66 | Brendan Bell | 56 | 15 | 28 | 43 | 99 |
| 77 | Tom Gilbert | 56 | 11 | 28 | 39 | 102 |
| 56 | Andy Wozniewski | 56 | 12 | 24 | 36 | 54 |
| 2 | Brian Pothier | 41 | 8 | 23 | 31 | 80 |
| 37 | Ian White | 3 | 0 | 2 | 2 | 10 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Dany Sabourin | 23 | 19 | 2 | 2 | 6 | 2.61 |
| 39 | Nolan Schaefer | 28 | 20 | 7 | 1 | 4 | 3.57 |
# denotes player finished season with a different team
| Games Played | 56 |
|---|---|
| Record | 44-9-3 |
| Division | Lemieux |
| Goals For | 368 |
| Goals Against | 165 |
Forum Information:
Forum Information: