Hudson Bay Hunters Season Eleven Regular Season Team Stats
Skater Stats
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 20 | Jay Pandolfo | 56 | 31 | 26 | 57 | 78 |
| 47 | Geoff Platt | 56 | 28 | 27 | 55 | 138 |
| 13 | Robert Nilsson | 56 | 22 | 33 | 55 | 118 |
| 21 | Jamal Mayers | 56 | 22 | 33 | 55 | 110 |
| 51 | Peter Sejna | 56 | 18 | 29 | 47 | 92 |
| 36 | Andre Roy | 56 | 19 | 26 | 45 | 91 |
| 24 | Adam Mair | 56 | 15 | 28 | 43 | 131 |
| 45 | Anders Eriksson | 56 | 12 | 30 | 42 | 87 |
| 44 | Aaron Johnson | 56 | 13 | 27 | 40 | 141 |
| 60 | Dennis Wideman | 56 | 7 | 32 | 39 | 120 |
| 37 | Ian White | 56 | 10 | 26 | 36 | 111 |
| 52 | Cam Barker | 56 | 10 | 24 | 34 | 112 |
| 56 | Andy Wozniewski | 56 | 11 | 21 | 32 | 97 |
| 82 | Paul Gaustad | 28 | 15 | 15 | 30 | 71 |
| 25 | Fredrik Sjostrom | 28 | 11 | 18 | 29 | 50 |
| 66 | Brendan Bell | 56 | 8 | 21 | 29 | 60 |
| 14 | Boyd Gordon | 28 | 10 | 15 | 25 | 56 |
| 27 | Manny Malhotra | 17 | 6 | 13 | 19 | 24 |
| 34 | Freddy Meyer | 30 | 4 | 15 | 19 | 51 |
| 71 | Jeff Carter | 10 | 6 | 8 | 14 | 15 |
| 18 | Ethan Moreau | 20 | 4 | 9 | 13 | 34 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Jean-Sebastien Aubin | 24 | 11 | 9 | 4 | 4 | 2.67 |
| 35 | Nolan Schaefer | 29 | 20 | 4 | 5 | 5 | 2.93 |
# denotes player finished season with a different team
Team Stats
| Games Played | 56 |
|---|---|
| Record | 32-13-11 |
| Division | Lemieux |
| Goals For | 284 |
| Goals Against | 153 |









