| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Martin Erat | ATL | 7 | 5 | 4 | 9 | 0 | 0 | 14 | 35.7 | 11 |
| 44 | Freddy Meyer | ATL | 7 | 4 | 2 | 6 | +2 | 0 | 13 | 30.8 | 10 |
| 71 | Jeff Carter | ATL | 7 | 1 | 5 | 6 | 0 | 0 | 12 | 8.3 | 11 |
| 3 | Tom Poti | ATL | 7 | 1 | 5 | 6 | +2 | 0 | 12 | 8.3 | 11 |
| 8 | Joe Pavelski* | ATL | 7 | 1 | 5 | 6 | 0 | 0 | 14 | 7.1 | 11 |
| 26 | Erik Cole | ATL | 7 | 1 | 4 | 5 | +2 | 0 | 14 | 7.1 | 16 |
| 63 | Mike Ribeiro | ATL | 7 | 2 | 3 | 5 | +1 | 0 | 15 | 13.3 | 6 |
| 32 | Steve Reinprecht | ATL | 7 | 3 | 2 | 5 | +3 | 0 | 14 | 21.4 | 4 |
| 51 | Jamie Langenbrunner | ATL | 7 | 2 | 3 | 5 | +1 | 0 | 21 | 9.5 | 7 |
| 29 | Pavel Kubina | ATL | 7 | 1 | 4 | 5 | +3 | 0 | 8 | 12.5 | 13 |
| 15 | Tuomo Ruutu | ATL | 7 | 2 | 2 | 4 | +1 | 0 | 8 | 25 | 11 |
| 82 | Paul Gaustad | ATL | 7 | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 7 |
| 83 | Nathan Paetsch | ATL | 4 | 0 | 2 | 2 | -1 | 4 | 4 | 0 | 7 |
| 37 | Ian White | ATL | 7 | 0 | 2 | 2 | -1 | 0 | 5 | 0 | 8 |
| 16 | Dainius Zubrus | ATL | 7 | 0 | 2 | 2 | -1 | 0 | 11 | 0 | 12 |
| 60 | Dennis Wideman | ATL | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 20 | 5 |
| 88 | Willie Mitchell | ATL | 3 | 0 | 2 | 2 | +2 | 0 | 6 | 0 | 10 |
| 7 | Derek Armstrong | ATL | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 2 |
| 6 | Henrik Tallinder | ATL | 4 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 6 |
| 27 | Manny Malhotra | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Peter Budaj | 4 | 2 | 1 | 0 | 0 | 2.65 | 9 | 84 | .893 | 204 | 0 | 0 |
| 35 | Vesa Toskala | 4 | 2 | 2 | 0 | 0 | 3.63 | 13 | 110 | .882 | 215 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 7 |
|---|---|
| Record | 4-3-0 |
| Division | Lemieux |
| Power Play % | 9.1% |
| Penalty Kill % | 100% |
| Penalty Minutes | 8 |
| Goals For | 25 |
| Goals Against | 22 |
| Shots For | 188 |
| Shots Against | 194 |
Forum Information:
Forum Information: