| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brian Rafalski | ATL | 4 | 0 | 5 | 5 | +6 | 0 | 6 | 0 | 5 |
| 94 | Ryan Smyth | ATL | 4 | 4 | 1 | 5 | +5 | 2 | 10 | 40 | 7 |
| 21 | Peter Forsberg | ATL | 4 | 2 | 3 | 5 | +3 | 0 | 14 | 14.3 | 5 |
| 34 | Eric Boguniecki* | ATL | 4 | 2 | 3 | 5 | +4 | 0 | 8 | 25 | 9 |
| 33 | Zigmund Palffy | ATL | 4 | 0 | 3 | 3 | +2 | 0 | 6 | 0 | 5 |
| 3 | Tom Poti | ATL | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 25 | 4 |
| 77 | Adam Oates | ATL | 4 | 1 | 1 | 2 | +1 | 0 | 3 | 33.3 | 0 |
| 12 | Olli Jokinen | ATL | 4 | 1 | 1 | 2 | +1 | 2 | 6 | 16.7 | 8 |
| 4 | Scott Stevens | ATL | 4 | 0 | 1 | 1 | +4 | 0 | 3 | 0 | 6 |
| 5 | Willie Mitchell | ATL | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 10 |
| 9 | Dainius Zubrus | ATL | 4 | 0 | 1 | 1 | -1 | 4 | 5 | 0 | 2 |
| 41 | Mike Knuble | ATL | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 5 |
| 25 | Dave Andreychuk | ATL | 4 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 5 |
| 14 | Kip Miller | ATL | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 0 |
| 42 | Eric Desjardins | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 27 | Michael Peca | ATL | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 10 |
| 44 | Jaroslav Modry | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 39 | Fredrik Modin | ATL | 4 | 0 | 0 | 0 | +1 | 0 | 7 | 0 | 6 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tomas Vokoun | 4 | 2 | 1 | 1 | 0 | 1.96 | 8 | 99 | .919 | 245 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 4 |
|---|---|
| Record | 2-1-1 |
| Division | Neely |
| Power Play % | 0% |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 13 |
| Goals Against | 8 |
| Shots For | 106 |
| Shots Against | 99 |
Forum Information:
Forum Information: