| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Jamie Langenbrunner | ATL | 4 | 3 | 4 | 7 | +3 | 0 | 12 | 25 | 3 |
| 16 | Dainius Zubrus | ATL | 4 | 3 | 2 | 5 | +3 | 0 | 11 | 27.3 | 10 |
| 29 | Pavel Kubina | ATL | 4 | 0 | 4 | 4 | +4 | 0 | 6 | 0 | 4 |
| 60 | Dennis Wideman | ATL | 4 | 2 | 2 | 4 | +3 | 0 | 10 | 20 | 14 |
| 11 | Martin Erat | ATL | 4 | 0 | 3 | 3 | -6 | 0 | 5 | 0 | 7 |
| 26 | Erik Cole | ATL | 4 | 0 | 3 | 3 | +3 | 0 | 12 | 0 | 12 |
| 63 | Mike Ribeiro | ATL | 4 | 1 | 0 | 1 | -5 | 0 | 6 | 16.7 | 6 |
| 32 | Steve Reinprecht | ATL | 4 | 1 | 0 | 1 | +1 | 0 | 4 | 25 | 2 |
| 3 | Tom Poti | ATL | 4 | 0 | 1 | 1 | -6 | 2 | 13 | 0 | 6 |
| 37 | Ian White | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 |
| 8 | Joe Pavelski* | ATL | 4 | 0 | 0 | 0 | -4 | 0 | 9 | 0 | 7 |
| 44 | Freddy Meyer | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| 82 | Paul Gaustad | ATL | 4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 5 |
| 7 | Derek Armstrong | ATL | 4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 15 | Tuomo Ruutu | ATL | 4 | 0 | 0 | 0 | +1 | 6 | 4 | 0 | 5 |
| 88 | Willie Mitchell | ATL | 4 | 0 | 0 | 0 | -5 | 2 | 7 | 0 | 17 |
| 71 | Jeff Carter | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
| 27 | Manny Malhotra | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Vesa Toskala | 4 | 3 | 1 | 0 | 0 | 2.50 | 10 | 99 | .899 | 240 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 4 |
|---|---|
| Record | 3-1-0 |
| Division | Lemieux |
| Power Play % | 100% |
| Penalty Kill % | 80% |
| Penalty Minutes | 2 |
| Goals For | 10 |
| Goals Against | 10 |
| Shots For | 117 |
| Shots Against | 99 |
Forum Information:
Forum Information: