Americans Season One Regular Season Team Stats


Skater Stats

# Player Team GP G A Pts +/- PIM Shots Sh% Hits
10 Tony Amonte StL 44 30 35 65 +27 0 149 20.1 ---
9 Mike Modano StL 40 25 35 60 +24 0 121 20.7 ---
55 Eric Daze StL 44 24 22 46 +18 0 134 17.9 ---
  Alexei Zhamnov NYR 26 7 13 20 +6 0 47 14.9 ---
13 StL 18 13 7 20 +8 0 56 23.2
  TOTAL 44 20 20 40 +14 0 103 19.4 0
2 Al MacInnis StL 42 5 27 32 +20 4 88 5.7 ---
27 Scott Niedermayer StL 27 6 16 22 +18 0 55 10.9 ---
  TOR 16 2 5 7 -4 0 31 6.5
  TOTAL 43 8 21 29 +14 0 86 9.3 0
36 Dmitry Yushkevich StL 44 5 23 28 +17 2 72 6.9 ---
  Eric Desjardins NYR 26 1 12 13 +7 0 0 --- ---
37 StL 18 3 10 13 +8 0 0 ---
  TOTAL 44 4 22 26 +15 0 0 --- 0
93 Doug Gilmour# StL 25 7 18 25 +6 0 70 10 ---
44 Richard Zednik StL 44 6 16 22 +13 8 43 14 ---
8 Mark Recchi# StL 17 6 15 21 +11 2 45 13.3 ---
32 Don Sweeney StL 43 5 16 21 +16 2 68 7.4 ---
  Andrei Nikolishin DET 5 2 2 4 -1 0 9 22.2 ---
14 StL 20 5 11 16 +10 0 25 20
  TOTAL 25 7 13 20 +9 0 34 20.6 0
81 Miroslav Satan# StL 26 7 12 19 +10 0 56 12.5 ---
46 Jamie Wright StL 19 7 11 18 +9 0 50 14 ---
59 Ivan Novoseltsev StL 43 6 11 17 +14 0 73 8.2 ---
  Zdeno Chara MIN 17 1 4 5 +2 6 24 4.2 ---
3 StL 27 4 4 8 +10 8 25 16
  TOTAL 44 5 8 13 +12 14 49 10.2 0
6 Chris Therien StL 44 2 9 11 +7 4 43 4.7 ---
22 Yuri Butsayev StL 26 7 3 10 +1 0 31 22.6 ---
23 Ronnie Stern StL 20 4 5 9 +7 56 23 17.4 ---
43 Jason Marshall StL 38 0 7 7 +3 10 11 0 ---
12 Harold Druken StL 24 2 5 7 +8 0 17 11.8 ---
38 Craig Millar StL 8 3 3 6 +8 0 8 37.5 ---
16 Pat Falloon# StL 7 1 4 5 0 0 15 6.7 ---
29 Marc Bureau StL 18 3 1 4 -3 0 13 23.1 ---
48 Tavis Hansen StL 1 0 1 1 +1 5 0 --- ---
43 Brenden Morrow# StL 17 1 0 1 -3 8 17 5.9 ---
11 Marc Bergevin StL 13 0 1 1 -3 21 10 0 ---
24 Matt Cooke StL 18 0 1 1 +3 2 5 0 ---
5 Dale Purinton StL 13 0 1 1 -2 58 14 0 ---

Goalie Stats

# Player GP W L T SO GAA GA SA S% MIN A PIM
33 Patrick Roy 44 30 11 0 1 2.90 123 1134 .892 2549 0 2
35 Jean-Marc Pelletier 3 0 1 0 0 3.46 3 22 .864 52 0 0
1 Jamie Storr 1 0 0 0 0 5.00 1 8 .875 12 0 0

* denotes rookie

# denotes player finished season with a different team

Team Stats

Games Played 44
Record 30-12-2
Division Lemieux
Power Play % 18.7%
Penalty Kill % 86.5%
Penalty Minutes 188
Goals For 187
Goals Against 127
Shots For 1312
Shots Against 1141

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top