| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Blake, Rob | D | 4 | R | 225 lbs. | 6'4" | 38 | CAN |
| Coburn, Braydon | D | 50 | L | 220 lbs. | 6'5" | 23 | CAN |
| Drury, Chris | LW | 23 | R | 200 lbs. | 5'10" | 32 | USA |
| Dubinsky, Brandon* | C | 18 | L | 210 lbs. | 6'1" | 22 | USA |
| Fleury, Marc-Andre | G | 29 | L | 180 lbs. | 6'2" | 23 | CAN |
| Jackman, Barret | D | 5 | L | 213 lbs. | 6'0" | 27 | CAN |
| Kopitar, Anze | C | 11 | L | 220 lbs. | 6'4" | 21 | SVN |
| Ladd, Andrew | LW | 16 | L | 201 lbs. | 6'2" | 22 | CAN |
| Luongo, Roberto | G | 1 | L | 205 lbs. | 6'3" | 29 | CAN |
| Malkin, Evgeni | RW | 71 | L | 195 lbs. | 6'3" | 22 | RUS |
| Michalek, Milan | RW | 90 | L | 225 lbs. | 6'2" | 23 | CZE |
| Modano, Mike | C | 9 | L | 205 lbs. | 6'3" | 38 | USA |
| Olesz, Rostislav | RW | 85 | L | 214 lbs. | 6'1" | 23 | CZE |
| Orpik, Brooks | D | 43 | L | 219 lbs. | 6'2" | 28 | USA |
| Pitkanen, Joni | D | 20 | L | 210 lbs. | 6'3" | 25 | FIN |
| Pronger, Chris | D | 25 | L | 220 lbs. | 6'6" | 34 | CAN |
| Redden, Wade | D | 6 | L | 208 lbs. | 6'2" | 31 | CAN |
| St. Louis, Martin | RW | 26 | L | 177 lbs. | 5'9" | 33 | CAN |
| Thornton, Joe | C | 97 | L | 235 lbs. | 6'4" | 29 | CAN |
| Vanek, Thomas | LW | 62 | R | 203 lbs. | 6'2" | 24 | AUT |
| Zetterberg, Henrik | LW | 40 | L | 195 lbs. | 5'11" | 28 | SWE |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: