| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 25 | Oleg Saprykin | 44 | 23 | 19 | 42 | 107 |
| 20 | Radim Vrbata | 44 | 25 | 15 | 40 | 158 |
| 28 | Pavel Brendl | 44 | 13 | 23 | 36 | 95 |
| 32 | Tim Connolly | 44 | 14 | 20 | 34 | 95 |
| 48 | Jiri Hudler | 44 | 13 | 20 | 33 | 144 |
| 57 | Jozef Balej | 44 | 14 | 17 | 31 | 83 |
| 7 | Scottie Upshall | 44 | 5 | 24 | 29 | 115 |
| 40 | Vaclav Nedorost | 44 | 8 | 19 | 27 | 88 |
| 81 | Michal Barinka | 44 | 10 | 15 | 25 | 91 |
| 51 | Brian Campbell | 44 | 3 | 22 | 25 | 77 |
| 36 | Dennis Seidenberg | 44 | 6 | 18 | 24 | 89 |
| 92 | Tommi Santala | 44 | 7 | 16 | 23 | 85 |
| 29 | Kirill Safronov | 44 | 4 | 17 | 21 | 98 |
| 44 | Rostislav Klesla | 44 | 6 | 14 | 20 | 94 |
| 24 | Brendan Witt | 8 | 1 | 5 | 6 | 21 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Kari Lehtonen | 23 | 14 | 8 | 1 | 3 | 3.09 |
| 35 | Steve Passmore | 16 | 7 | 8 | 1 | 3 | 3.69 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 22-20-2 |
| Division | Richard |
| Goals For | 138 |
| Goals Against | 156 |
Forum Information:
Forum Information: