| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 56 | Pavel Brendl | 44 | 18 | 21 | 39 | 77 |
| 20 | Valeri Bure | 44 | 16 | 23 | 39 | 118 |
| 16 | Alexander Korolyuk | 44 | 14 | 25 | 39 | 66 |
| 25 | Juraj Kolnik | 44 | 14 | 22 | 36 | 82 |
| 22 | Vaclav Nedorost | 44 | 14 | 20 | 34 | 66 |
| 37 | Marcel Hossa | 44 | 12 | 22 | 34 | 96 |
| 13 | Nik Antropov | 44 | 15 | 18 | 33 | 68 |
| 36 | Matthew Barnaby | 43 | 11 | 22 | 33 | 85 |
| 34 | Michel Riesen | 44 | 11 | 20 | 31 | 78 |
| 32 | Oleg Saprykin | 44 | 8 | 21 | 29 | 88 |
| 45 | Dmitri Kalinin | 40 | 7 | 20 | 27 | 103 |
| 43 | Maxim Balmokhnykh | 43 | 5 | 21 | 26 | 69 |
| 44 | Rostislav Klesla | 44 | 9 | 16 | 25 | 75 |
| 15 | Alexander Buturlin | 44 | 6 | 19 | 25 | 44 |
| 27 | Tim Connolly | 33 | 5 | 20 | 25 | 67 |
| 29 | Kirill Safronov | 44 | 5 | 17 | 22 | 54 |
| 51 | Brian Campbell | 45 | 3 | 16 | 19 | 96 |
| 81 | Kristian Kudroc | 44 | 2 | 16 | 18 | 105 |
| 28 | Robyn Regehr# | --- | 7 | 6 | 13 | --- |
| 10 | Trevor Letowski | 11 | 3 | 8 | 11 | 20 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 1 | David Aebischer | 16 | 9 | 6 | 1 | 4 | 2.44 |
| 35 | Jani Hurme | 18 | 11 | 6 | 1 | 4 | 2.72 |
| 30 | Jeff Hackett | 7 | 5 | 1 | 1 | 1 | 3.00 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 27-14-3 |
| Division | Richard |
| Goals For | 115 |
| Goals Against | 185 |
Forum Information:
Forum Information: