| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 90 | Enver Lisin | 55 | 36 | 26 | 62 | 108 |
| 46 | David Krejci | 56 | 28 | 27 | 55 | 119 |
| 7 | Scottie Upshall | 56 | 20 | 35 | 55 | 90 |
| 21 | Drew Stafford | 56 | 27 | 27 | 54 | 104 |
| 17 | Radim Vrbata | 56 | 26 | 28 | 54 | 110 |
| 62 | Jiri Hudler | 56 | 20 | 31 | 51 | 98 |
| 6 | Brad Stuart | 56 | 18 | 30 | 48 | 175 |
| 33 | Mark Streit | 56 | 16 | 29 | 45 | 142 |
| 13 | Jiri Novotny | 56 | 15 | 30 | 45 | 99 |
| 45 | Dmitri Kalinin | 56 | 10 | 30 | 40 | 124 |
| 44 | Patrick Eaves | 35 | 22 | 17 | 39 | 61 |
| 51 | Brian Campbell | 54 | 12 | 26 | 38 | 94 |
| 43 | James Wisniewski | 56 | 11 | 24 | 35 | 94 |
| 29 | John Oduya | 56 | 10 | 23 | 33 | 62 |
| 2 | Mattias Ohlund | 47 | 5 | 24 | 29 | 68 |
| 15 | Dennis Seidenberg | 56 | 8 | 20 | 28 | 124 |
| 61 | Cory Stillman | 21 | 8 | 15 | 23 | 35 |
| 71 | Ruslan Fedotenko | 2 | 1 | 1 | 2 | 4 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 31 | Marek Schwarz | 49 | 26 | 18 | 5 | 9 | 4.35 |
# denotes player finished season with a different team
| Games Played | 56 |
|---|---|
| Record | 30-18-8 |
| Division | Richard |
| Goals For | 302 |
| Goals Against | 217 |
Forum Information:
Forum Information: