| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 13 | Jiri Novotny | 56 | 28 | 25 | 53 | 89 |
| 15 | Jamie Lundmark | 56 | 16 | 35 | 51 | 89 |
| 10 | Alexander Svitov | 56 | 14 | 34 | 48 | 97 |
| 62 | Jiri Hudler | 49 | 15 | 26 | 41 | 92 |
| 38 | Jakub Klepis | 56 | 16 | 21 | 37 | 107 |
| 33 | Tommi Santala | 56 | 14 | 23 | 37 | 101 |
| 6 | Dennis Seidenberg | 56 | 7 | 30 | 37 | 133 |
| 16 | Radim Vrbata | 37 | 14 | 21 | 35 | 102 |
| 85 | Stanislav Chistov# | 35 | 13 | 22 | 35 | 62 |
| 26 | Jere Lehtinen | 28 | 13 | 16 | 29 | 42 |
| 97 | Rostislav Klesla | 50 | 11 | 18 | 29 | 100 |
| 71 | Ruslan Fedotenko | 37 | 8 | 20 | 28 | 96 |
| 33 | Mark Streit | 56 | 3 | 24 | 27 | 97 |
| 12 | Mike Fisher | 28 | 12 | 12 | 24 | 53 |
| 51 | Brian Campbell | 32 | 8 | 16 | 24 | 75 |
| 5 | Keith Ballard | 37 | 6 | 17 | 23 | 59 |
| 44 | Patrick Eaves | 22 | 13 | 9 | 22 | 41 |
| 91 | Oleg Saprykin | 19 | 12 | 10 | 22 | 40 |
| 45 | Dmitri Kalinin | 34 | 6 | 14 | 20 | 83 |
| 9 | Zach Parise | 19 | 6 | 10 | 16 | 19 |
| 80 | Nik Antropov | 20 | 4 | 12 | 16 | 37 |
| 11 | David Legwand | 11 | 6 | 9 | 15 | 21 |
| 29 | Ryan Whitney | 23 | 4 | 11 | 15 | 43 |
| 23 | Denis Gauthier | 22 | 3 | 7 | 10 | 50 |
| 21 | Brendan Witt | 6 | 0 | 3 | 3 | 14 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 31 | Curtis Joseph | 3 | 2 | 1 | 0 | 0 | 2.00 |
| 32 | Kari Lehtonen | 31 | 16 | 12 | 3 | 3 | 3.19 |
# denotes player finished season with a different team
| Games Played | 56 |
|---|---|
| Record | 34-17-5 |
| Division | Richard |
| Goals For | 255 |
| Goals Against | 151 |
Forum Information:
Forum Information: