Canadiens Season Eleven Exhibition Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Marian Hossa | Mtl-C | 5 | 1 | 6 | 7 | +2 | 0 | 8 | 12.5 | 11 |
| 17 | Ilya Kovalchuk | Mtl-C | 5 | 3 | 3 | 6 | 0 | 0 | 17 | 17.6 | 15 |
| 55 | Sergei Gonchar | Mtl-C | 5 | 0 | 5 | 5 | 0 | 0 | 7 | 0 | 14 |
| 88 | Alexander Ovechkin | Mtl-C | 5 | 0 | 4 | 4 | 0 | 0 | 16 | 0 | 11 |
| 5 | Keith Ballard | Mtl-C | 5 | 1 | 3 | 4 | +1 | 10 | 9 | 11.1 | 5 |
| 20 | Tim Connolly | Mtl-C | 5 | 0 | 3 | 3 | -1 | 0 | 8 | 0 | 9 |
| 4 | Vincent Lecavalier | Mtl-C | 5 | 2 | 1 | 3 | +1 | 2 | 8 | 25 | 10 |
| 7 | Scottie Upshall | Mtl-C | 5 | 3 | 0 | 3 | -1 | 0 | 10 | 30 | 6 |
| 21 | Brendan Witt | Mtl-C | 5 | 1 | 1 | 2 | 0 | 28 | 9 | 11.1 | 9 |
| 40 | Jay Bouwmeester | Mtl-C | 5 | 1 | 1 | 2 | +2 | 0 | 12 | 8.3 | 7 |
| 26 | Jere Lehtinen | Mtl-C | 5 | 1 | 1 | 2 | +2 | 0 | 7 | 14.3 | 4 |
| 12 | Mike Fisher | Mtl-C | 5 | 2 | 0 | 2 | +2 | 4 | 6 | 33.3 | 4 |
| 19 | Shane Doan | Mtl-C | 5 | 0 | 2 | 2 | +1 | 2 | 4 | 0 | 15 |
| 45 | Dmitri Kalinin | Mtl-C | 5 | 1 | 0 | 1 | +1 | 0 | 7 | 14.3 | 5 |
| 80 | Nik Antropov | Mtl-C | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
| 2 | Mattias Ohlund | Mtl-C | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
| 16 | Radim Vrbata | Mtl-C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 61 | Cory Stillman | Mtl-C | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | David Aebischer | 5 | 1 | 3 | 0 | 0 | 3.28 | 16 | 136 | .882 | 293 | 0 | 0 |
| 31 | Curtis Joseph | 1 | 0 | 1 | 0 | 0 | 17.14 | 2 | 7 | .714 | 7 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 5 |
|---|---|
| Record | 1-4-0 |
| Division | Richard |
| Power Play % | 0% |
| Penalty Kill % | 69.2% |
| Penalty Minutes | 112 |
| Goals For | 16 |
| Goals Against | 18 |
| Shots For | 150 |
| Shots Against | 143 |









