Canadiens Player Ratings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 M. Fisher C R OK   85 74 77 83 86 78 68 74 74 76 73 62 71 80
4 V. Lecavalier C L OK   70 74 80 89 95 82 76 85 82 70 90 66 75 85
11 D. Legwand C L OK   64 73 72 84 90 82 74 77 78 76 75 63 68 79
9 Z. Parise C L OK   65 72 70 83 92 88 70 75 75 62 77 52 65 77
44 P. Eaves LW R OK   73 76 72 72 88 81 75 74 72 70 71 59 69 77
71 R. Fedotenko LW L OK   77 76 75 80 92 80 78 70 72 66 73 67 68 78
88 A. Ovechkin LW R OK   82 77 80 88 94 76 75 82 81 63 87 51 73 84
40 A. Tanguay LW L OK   65 78 71 84 92 83 74 85 81 65 72 65 71 80
80 N. Antropov RW L OK   75 69 85 81 80 74 68 70 71 69 72 62 68 77
19 S. Doan RW R OK   78 66 79 86 90 64 68 75 76 71 76 75 76 79
18 M. Hossa RW L OK   71 73 76 88 94 78 74 86 84 76 84 68 74 84
26 J. Lehtinen RW R OK   67 68 72 85 89 87 69 67 72 77 75 77 72 77
5 K. Ballard D L OK   80 73 75 92 89 58 70 72 73 73 69 59 70 79
14 J. Bouwmeester D L OK   73 76 80 95 96 68 75 74 71 75 69 56 73 80
55 S. Gonchar D L OK   73 79 78 94 95 67 79 84 78 66 71 78 74 81
97 R. Klesla D L OK   76 73 80 92 93 53 74 67 66 73 70 63 65 78
3 D. Phaneuf D L OK   86 66 80 94 94 47 68 75 74 71 73 51 78 80
20 R. Whitney D L OK   68 65 81 92 94 57 67 80 76 72 72 54 65 79
32 K. Lehtonen G L OK   80 82 87 88 92 71 85 76 86 52 66 79
30 C. Mason G L OK   70 80 82 74 75 71 88 77 90 61 66 77

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 D. Krejci* C R OK   66 73 70 63 55 79 69 65 69 68 67 49 57 72
13 J. Novotny* C R OK   60 62 64 63 75 82 62 57 60 67 55 52 50 65
21 D. Stafford* LW R OK   66 68 72 72 70 68 67 65 64 64 67 45 57 71
61 C. Stillman LW L OK   70 74 74 86 75 83 71 76 78 68 70 77 74 78
62 J. Hudler RW L OK   62 72 62 66 81 82 69 59 71 62 66 49 60 70
90 E. Lisin* RW L OK   66 73 75 76 63 71 71 58 61 71 63 50 58 71
7 S. Upshall RW L OK   60 60 65 66 59 67 61 62 55 61 59 43 53 65
16 R. Vrbata RW R OK   54 63 63 71 82 77 71 67 67 62 65 56 59 69
51 B. Campbell D L OK   62 71 71 85 89 69 71 74 69 70 67 57 69 75
45 D. Kalinin D L OK   64 66 70 74 86 69 67 66 59 66 61 53 60 70
29 J. Oduya* D L OK   66 56 71 84 89 57 58 57 57 65 56 47 51 68
2 M. Ohlund D L OK   72 71 80 90 89 63 71 67 66 68 65 69 72 76
15 D. Seidenberg D L OK   54 68 69 73 71 75 67 51 60 63 55 46 52 67
33 M. Streit* D L OK   60 71 71 73 82 80 71 72 69 68 69 61 62 74
6 B. Stuart D L OK   73 75 80 94 92 75 78 71 70 73 73 70 74 80
43 J. Wisniewski* D R OK   71 59 71 84 77 64 59 67 64 72 66 51 57 72
31 M. Schwarz* G R OK   73 80 77 67 63 67 78 67 75 48 63 71

* denotes rookie

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 28 guests

 

Back to Top