| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Antropov, Nik | RW | 80 | L | 230 lbs. | 6'6" | 30 | KAZ |
| Ballard, Keith | D | 2 | L | 208 lbs. | 5'11" | 28 | USA |
| Bogosian, Zach | D | 44 | R | 200 lbs. | 6'2" | 20 | USA |
| Bouwmeester, Jay | D | 14 | L | 212 lbs. | 6'4" | 27 | CAN |
| Campbell, Brian | D | 51 | L | 191 lbs. | 6'0" | 31 | CAN |
| Doan, Shane | RW | 19 | R | 216 lbs. | 6'2" | 34 | CAN |
| Ehrhoff, Christian | D | 7 | L | 205 lbs. | 6'2" | 28 | DEU |
| Gonchar, Sergei | D | 55 | L | 211 lbs. | 6'2" | 36 | RUS |
| Hossa, Marian | RW | 18 | L | 210 lbs. | 6'1" | 31 | SVK |
| Krejci, David | C | 46 | R | 177 lbs. | 6'0" | 24 | CZE |
| Lecavalier, Vincent | C | 4 | L | 219 lbs. | 6'4" | 30 | CAN |
| Legwand, David | C | 11 | L | 190 lbs. | 6'2" | 30 | USA |
| Mason, Chris | G | 30 | L | 195 lbs. | 6'0" | 34 | CAN |
| Ohlund, Mattias | D | 50 | L | 220 lbs. | 6'3" | 34 | SWE |
| Ovechkin, Alexander | LW | 88 | R | 217 lbs. | 6'2" | 25 | RUS |
| Parise, Zach | LW | 9 | L | 190 lbs. | 5'11" | 26 | USA |
| Phaneuf, Dion | D | 3 | L | 214 lbs. | 6'3" | 25 | CAN |
| Schneider, Cory* | G | 35 | L | 195 lbs. | 6'2" | 24 | USA |
| Setoguchi, Devin | RW | 16 | R | 205 lbs. | 6'0" | 23 | CAN |
| Stafford, Drew | RW | 21 | R | 202 lbs. | 6'2" | 25 | USA |
| Tanguay, Alex | LW | 40 | L | 189 lbs. | 6'1" | 31 | CAN |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: