Bruins Season Nine Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brendan Morrison | BOS | 44 | 14 | 25 | 39 | +3 | 0 | 98 | 14.3 | 47 |
| 93 | Petr Nedved | BOS | 44 | 8 | 25 | 33 | -5 | 4 | 107 | 7.5 | 71 |
| 24 | Scott Walker | BOS | 44 | 10 | 22 | 32 | -15 | 60 | 104 | 9.6 | 94 |
| 19 | Shawn McEachern | BOS | 44 | 15 | 16 | 31 | +4 | 2 | 88 | 17 | 78 |
| 12 | Simon Gagne | BOS | 44 | 14 | 15 | 29 | -5 | 0 | 105 | 13.3 | 36 |
| Kim Johnsson | CAL | 35 | 12 | 10 | 22 | +20 | 0 | 89 | 13.5 | 49 | |
| 3 | BOS | 9 | 1 | 4 | 5 | 0 | 0 | 22 | 4.5 | 18 | |
| TOTAL | 44 | 13 | 14 | 27 | +20 | 0 | 111 | 11.7 | 67 | ||
| 17 | Rod Brind'Amour | BOS | 44 | 8 | 16 | 24 | -4 | 0 | 67 | 11.9 | 47 |
| 77 | Alexei Zhitnik | BOS | 44 | 4 | 20 | 24 | +14 | 47 | 75 | 5.3 | 93 |
| 13 | Ryan Malone | BOS | 44 | 10 | 12 | 22 | +2 | 15 | 75 | 13.3 | 51 |
| 92 | Michael Nylander# | BOS | 32 | 12 | 9 | 21 | +1 | 0 | 53 | 22.6 | 39 |
| Michal Handzus | OTT | 31 | 8 | 6 | 14 | -7 | 6 | 52 | 15.4 | 65 | |
| 26 | BOS | 12 | 3 | 2 | 5 | -4 | 10 | 29 | 10.3 | 36 | |
| TOTAL | 43 | 11 | 8 | 19 | -11 | 16 | 81 | 13.6 | 101 | ||
| 3 | Zdeno Chara# | BOS | 32 | 4 | 10 | 14 | -11 | 100 | 67 | 6 | 104 |
| 33 | Brent Sopel | BOS | 44 | 4 | 8 | 12 | -11 | 0 | 62 | 6.5 | 48 |
| 23 | Paul Mara | BOS | 44 | 3 | 9 | 12 | +1 | 14 | 33 | 9.1 | 54 |
| 61 | Maxim Afinogenov# | BOS | 29 | 5 | 7 | 12 | 0 | 2 | 50 | 10 | 23 |
| 41 | Jason Allison | BOS | 39 | 4 | 7 | 11 | -5 | 4 | 31 | 12.9 | 21 |
| Jason Smith | NYR | 34 | 1 | 9 | 10 | +14 | 37 | 53 | 1.9 | 80 | |
| 25 | BOS | 6 | 0 | 1 | 1 | -4 | 2 | 7 | 0 | 15 | |
| TOTAL | 40 | 1 | 10 | 11 | +10 | 39 | 60 | 1.7 | 95 | ||
| 10 | Paul Martin | BOS | 35 | 5 | 5 | 10 | -3 | 0 | 57 | 8.8 | 27 |
| 56 | Sergei Zubov | BOS | 44 | 0 | 9 | 9 | -1 | 0 | 47 | 0 | 40 |
| 20 | Ales Kotalik | BOS | 26 | 3 | 4 | 7 | -7 | 0 | 37 | 8.1 | 12 |
| 82 | Martin Straka | BOS | 11 | 1 | 5 | 6 | +5 | 0 | 17 | 5.9 | 13 |
| Oleg Kvasha | OTT | 29 | 0 | 2 | 2 | -5 | 0 | 9 | 0 | 14 | |
| 8 | BOS | 12 | 2 | 2 | 4 | -9 | 0 | 22 | 9.1 | 15 | |
| TOTAL | 41 | 2 | 4 | 6 | -14 | 0 | 31 | 6.5 | 29 | ||
| 32 | Matthew Barnaby | BOS | 15 | 1 | 4 | 5 | -1 | 28 | 13 | 7.7 | 10 |
| 27 | Robyn Regehr# | BOS | 35 | 1 | 2 | 3 | 0 | 8 | 23 | 4.3 | 40 |
| Brad Lukowich | OTT | 3 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 4 | |
| 21 | BOS | 12 | 0 | 0 | 0 | -7 | 0 | 9 | 0 | 6 | |
| TOTAL | 15 | 0 | 0 | 0 | -9 | 0 | 12 | 0 | 10 | ||
| 4 | Dan Focht | BOS | 2 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 5 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Andy Chiodo* | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 1.000 | 17 | 0 | 0 |
| 29 | Martin Gerber# | 8 | 1 | 0 | 0 | 0 | 1.32 | 2 | 48 | .958 | 91 | 0 | 0 |
| 42 | Robert Esche | 38 | 14 | 18 | 2 | 2 | 3.79 | 116 | 977 | .881 | 1835 | 0 | 0 |
| 34 | Miikka Kiprusoff | 9 | 0 | 7 | 2 | 0 | 3.84 | 31 | 232 | .866 | 485 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 15-25-4 |
| Division | Orr |
| Power Play % | 15.7% |
| Penalty Kill % | 80.8% |
| Penalty Minutes | 291 |
| Goals For | 132 |
| Goals Against | 149 |
| Shots For | 1254 |
| Shots Against | 1227 |









