Bruins Season Two Regular Season Team Stats


Skater Stats

# Player Team GP G A Pts +/- PIM Shots Sh% Hits
  Jaromir Jagr OAK 20 8 18 26 -2 0 67 11.9 11
68 BOS 20 12 18 30 +11 0 72 16.7 10
  TOTAL 40 20 36 56 +9 0 139 14.4 21
41 Jason Allison BOS 44 9 33 42 +12 10 107 8.4 59
94 Ryan Smyth BOS 44 13 23 36 +20 17 117 11.1 45
11 Daniel Alfredsson BOS 44 9 23 32 +1 4 96 9.4 37
12 Mike Leclerc* BOS 44 11 20 31 +1 0 84 13.1 56
72 Mathieu Schneider BOS 43 9 16 25 +18 0 94 9.6 114
  Eric Desjardins StL 20 4 7 11 +2 0 35 11.4 8
37 BOS 24 3 7 10 -1 0 42 7.1 18
  TOTAL 44 7 14 21 +1 0 77 9.1 26
23 Scott Gomez BOS 34 6 15 21 -1 18 55 10.9 19
8 Sandis Ozolinsh BOS 44 8 10 18 +8 6 88 9.1 51
20 Radek Dvorak BOS 34 6 11 17 +11 0 49 12.2 7
  Brenden Morrow MIN 1 0 0 0 0 0 1 0 2
10 BOS 42 6 10 16 +3 33 69 8.7 91
  TOTAL 43 6 10 16 +3 33 70 8.6 93
12 Adam Oates# BOS 20 1 14 15 +3 0 24 4.2 7
56 Sergei Zubov BOS 44 4 11 15 +7 14 47 8.5 23
36 Donald Audette# BOS 20 6 9 15 +8 4 26 23.1 8
17 Rod Brind'Amour BOS 44 7 6 13 -1 4 45 15.6 31
27 Michael Peca BOS 22 5 7 12 +9 29 19 26.3 37
  Keith Carney OAK 8 1 4 5 +1 0 13 7.7 21
5 BOS 36 4 1 5 -4 4 44 9.1 69
  TOTAL 44 5 5 10 -3 4 57 8.8 90
12 Peter Bondra# BOS 20 7 3 10 -4 0 45 15.6 20
  Richard Pilon COL 10 0 1 1 +4 20 10 0 36
4 BOS 35 4 2 6 +8 54 30 13.3 87
  TOTAL 45 4 3 7 +12 74 40 10 123
  Zdeno Chara StL 20 1 2 3 0 2 20 5 45
3 BOS 24 0 2 2 +14 26 25 0 79
  TOTAL 44 1 4 5 +14 28 45 2.2 124
28 Steve Duchesne BOS 44 2 3 5 -1 4 24 8.3 5
16 Marty McInnis# BOS 7 3 0 3 -1 0 14 21.4 0
65 Tomas Kloucek* BOS 10 1 1 2 +2 0 3 33.3 3
11 Mark Messier# BOS 4 0 1 1 +2 0 1 0 0
16 Ulf Dahlen* BOS 5 0 1 1 -4 0 5 0 2
6 Jamie Heward* BOS 8 0 1 1 0 0 8 0 10
15 Jozef Stumpel# BOS 8 0 1 1 -3 0 6 0 5
63 Mike Commodore* BOS 15 0 0 0 -3 4 5 0 14
26 Sean O'Donnell* BOS 9 0 0 0 -5 8 10 0 5

Goalie Stats

# Player GP W L T SO GAA GA SA S% MIN A PIM
35 Brent Johnson* 4 0 0 0 0 0.00 0 19 1.000 46 0 0
1 Arturs Irbe# 8 3 5 0 0 2.47 20 209 .904 485 0 0
32 Roman Cechmanek* 36 20 13 3 2 2.69 92 874 .895 2049 0 0

* denotes rookie

# denotes player finished season with a different team

Team Stats

Games Played 44
Record 23-18-3
Division Orr
Power Play % 16.4%
Penalty Kill % 88.2%
Penalty Minutes 221
Goals For 136
Goals Against 112
Shots For 1216
Shots Against 1678

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top