| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Adam Oates | BOS | 44 | 12 | 33 | 45 | -18 | 0 | 106 | 11.3 | --- |
| 94 | Ryan Smyth | BOS | 44 | 20 | 25 | 45 | +6 | 0 | 93 | 21.5 | --- |
| 7 | Cliff Ronning | BOS | 44 | 18 | 24 | 42 | +11 | 0 | 103 | 17.5 | --- |
| 12 | Peter Bondra | BOS | 43 | 14 | 21 | 35 | +12 | 0 | 115 | 12.2 | --- |
| 8 | Sandis Ozolinsh | BOS | 44 | 7 | 27 | 34 | -2 | 0 | 100 | 7 | --- |
| 13 | Valeri Kamensky | BOS | 44 | 14 | 18 | 32 | -17 | 0 | 87 | 16.1 | --- |
| 25 | Jyrki Lumme | BOS | 44 | 6 | 19 | 25 | -12 | 0 | 66 | 9.1 | --- |
| 41 | Jason Allison | BOS | 41 | 11 | 11 | 22 | +7 | 0 | 59 | 18.6 | --- |
| 24 | Radek Dvorak | BOS | 39 | 12 | 10 | 22 | -18 | 0 | 73 | 16.4 | --- |
| 56 | Sergei Zubov | BOS | 44 | 8 | 14 | 22 | -4 | 0 | 91 | 8.8 | --- |
| 10 | Mathieu Schneider | BOS | 44 | 4 | 16 | 20 | 0 | 52 | 81 | 4.9 | --- |
| 28 | Steve Duchesne | BOS | 44 | 5 | 14 | 19 | +5 | 2 | 49 | 10.2 | --- |
| 23 | Marty McInnis | BOS | 44 | 4 | 12 | 16 | +8 | 0 | 57 | 7 | --- |
| 32 | Donald Audette | BOS | 44 | 6 | 9 | 15 | -6 | 0 | 44 | 13.6 | --- |
| 16 | Igor Kravchuk | BOS | 44 | 6 | 8 | 14 | +7 | 0 | 63 | 9.5 | --- |
| 15 | Jozef Stumpel | BOS | 44 | 4 | 9 | 13 | -3 | 0 | 29 | 13.8 | --- |
| 14 | Dave Reid | BOS | 32 | 5 | 7 | 12 | +9 | 0 | 53 | 9.4 | --- |
| 52 | Dave Andreychuk | BOS | 21 | 2 | 3 | 5 | -1 | 0 | 20 | 10 | --- |
| 48 | Scott Young | BOS | 44 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | --- |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arturs Irbe | 44 | 20 | 19 | 2 | 1 | 3.53 | 137 | 1286 | .893 | 2326 | 1 | 0 |
| 35 | Brent Johnson | 11 | 0 | 3 | 0 | 0 | 5.39 | 8 | 62 | .871 | 89 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 20-22-2 |
| Division | Orr |
| Power Play % | 37.5% |
| Penalty Kill % | 63.6% |
| Penalty Minutes | 50 |
| Goals For | 158 |
| Goals Against | 145 |
| Shots For | 1247 |
| Shots Against | 1295 |
Forum Information:
Forum Information: