| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 42 | Daniel Corso | 44 | 9 | 26 | 35 | 83 |
| 72 | Eric Meloche | 44 | 17 | 17 | 34 | 114 |
| 34 | Jim Dowd | 44 | 13 | 20 | 33 | 60 |
| 33 | Miroslav Zalesak | 44 | 15 | 17 | 32 | 77 |
| 26 | Pierre Dagenais | 44 | 15 | 16 | 31 | 66 |
| 18 | Tyson Nash | 44 | 7 | 23 | 30 | 52 |
| 15 | Duvie Westcott | 44 | 5 | 25 | 30 | 116 |
| 39 | Marian Cisar | 44 | 12 | 16 | 28 | 61 |
| 21 | Andrew Ference | 44 | 5 | 21 | 26 | 96 |
| 40 | Dan LaCouture | 44 | 8 | 17 | 25 | 78 |
| 25 | Igor Kravchuk | 44 | 6 | 18 | 24 | 77 |
| 10 | Mike Keane | 44 | 4 | 19 | 23 | 68 |
| 36 | Peter Smrek | 42 | 9 | 12 | 21 | 143 |
| 4 | Dan Focht | 44 | 10 | 10 | 20 | 33 |
| 38 | Alex Henry | 44 | 8 | 12 | 20 | 43 |
| 5 | Bubba Berenzweig | 44 | 7 | 13 | 20 | 110 |
| 2 | Mike Commodore | 44 | 5 | 15 | 20 | 114 |
| 55 | John Erskine | 44 | 0 | 13 | 13 | 52 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 35 | Corey Schwab | 17 | 9 | 7 | 1 | 1 | 3.94 |
| 29 | Martin Gerber | 22 | 4 | 15 | 3 | 2 | 5.09 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 16-23-5 |
| Division | Orr |
| Goals For | 186 |
| Goals Against | 155 |
Forum Information:
Forum Information: