| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 9 | Tyson Nash | 45 | 13 | 15 | 28 | 82 |
| 24 | Mike Keane | 44 | 12 | 14 | 26 | 58 |
| 15 | Daniel Corso | 44 | 10 | 16 | 26 | 122 |
| 34 | Jim Dowd | 44 | 7 | 19 | 26 | 57 |
| 39 | Marian Cisar | 44 | 11 | 14 | 25 | 67 |
| 26 | Pierre Dagenais | 44 | 7 | 17 | 24 | 79 |
| 19 | Nikita Alexeev | 34 | 14 | 7 | 21 | 85 |
| 7 | Andrew Ference | 44 | 9 | 12 | 21 | 75 |
| 25 | Igor Kravchuk | 44 | 8 | 12 | 20 | 65 |
| 5 | Keith Carney | 44 | 6 | 14 | 20 | 87 |
| 3 | John Erskine | 44 | 7 | 11 | 18 | 66 |
| 52 | Peter Smrek | 44 | 5 | 11 | 16 | 128 |
| 8 | Mike Commodore | 38 | 5 | 9 | 14 | 99 |
| 22 | Tomas Kloucek | 44 | 2 | 12 | 14 | 78 |
| 18 | Niklas Hagman | 6 | 1 | 3 | 4 | 18 |
| 29 | Ben Clymer | 3 | 1 | 2 | 3 | 2 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 35 | Alexander Auld | 39 | 16 | 19 | 4 | 7 | 3.67 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 17-22-5 |
| Division | Orr |
| Goals For | 154 |
| Goals Against | 125 |
Forum Information:
Forum Information: