| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 52 | Dave Andreychuk | 44 | 26 | 17 | 43 | 138 |
| 33 | Benoit Hogue | 44 | 9 | 30 | 39 | 61 |
| 15 | Mike Keane | 44 | 9 | 27 | 36 | 59 |
| 34 | Jim Dowd | 44 | 12 | 23 | 35 | 41 |
| 24 | Matt Cullen | 44 | 6 | 29 | 35 | 86 |
| 13 | Valeri Kamensky | 44 | 15 | 17 | 32 | 96 |
| 7 | Andrew Ference | 44 | 6 | 25 | 31 | 88 |
| 18 | Mike York | --- | 11 | 16 | 27 | --- |
| 9 | Ben Clymer | 43 | 14 | 11 | 25 | 77 |
| 19 | Daniel Corso | 44 | 10 | 15 | 25 | 34 |
| 42 | Brent Gilchrist | 44 | 6 | 19 | 25 | 87 |
| 22 | Daniel Sedin | --- | 5 | 18 | 23 | --- |
| 21 | Dan Bylsma | 44 | 3 | 19 | 22 | 65 |
| 58 | Peter Smrek | 44 | 6 | 13 | 19 | 91 |
| 26 | Sean O'Donnell | 35 | 3 | 16 | 19 | 56 |
| 25 | Igor Kravchuk | 44 | 3 | 15 | 18 | 100 |
| 63 | Mike Commodore | 29 | 4 | 11 | 15 | 43 |
| 6 | Jamie Heward | 34 | 6 | 8 | 14 | 41 |
| 65 | Tomas Kloucek | 34 | 7 | 6 | 13 | 57 |
| 16 | Ulf Dahlen | 21 | 4 | 7 | 11 | 30 |
| 16 | Marty McInnis# | --- | 4 | 4 | 8 | --- |
| 23 | Scott Gomez | 10 | 3 | 5 | 8 | 21 |
| 20 | Radek Dvorak | 10 | 5 | 2 | 7 | 19 |
| 27 | Michael Peca | 3 | 3 | 0 | 3 | 2 |
| 21 | Ray Ferraro# | 2 | 0 | 1 | 1 | 2 |
| 26 | Martin Gelinas# | 2 | 0 | 0 | 0 | 0 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 31 | Kay Whitmore | 14 | 9 | 3 | 2 | 4 | 1.57 |
| 36 | Jean-Sebastien Giguere | 13 | 8 | 5 | 0 | 2 | 3.08 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 26-16-2 |
| Division | Orr |
| Goals For | 113 |
| Goals Against | 195 |
Forum Information:
Forum Information: