Bruins Season Twelve Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jarome Iginla | BOS | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 |
| 56 | Sergei Zubov | BOS | 1 | 0 | 1 | 1 | -1 | 0 | 0 | --- | 2 |
| 20 | Richard Zednik | BOS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 |
| 82 | Martin Straka | BOS | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 |
| 78 | Alexei Zhitnik | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Ales Kotalik | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ryan Malone | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Paul Martin | BOS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 42 | Scott Walker | BOS | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 |
| 16 | Brent Sopel | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Jason Smith | BOS | 1 | 0 | 0 | 0 | 0 | 7 | 0 | --- | 2 |
| 26 | Michal Handzus | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Simon Gagne | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | Kim Johnsson | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 37 | Brad Lukowich | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 14 | Brendan Shanahan | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 80 | Geoff Sanderson | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 17 | Rod Brind'Amour | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Miikka Kiprusoff | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 22 | .818 | 60 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Orr |
| Power Play % | 0% |
| Penalty Kill % | 50% |
| Penalty Minutes | 7 |
| Goals For | 2 |
| Goals Against | 4 |
| Shots For | 22 |
| Shots Against | 22 |









