Bruins Season Ten Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Michal Handzus | BOS | 2 | 0 | 3 | 3 | +2 | 0 | 4 | 0 | 2 |
| 12 | Simon Gagne | BOS | 2 | 1 | 2 | 3 | +5 | 0 | 6 | 16.7 | 1 |
| 82 | Martin Straka | BOS | 2 | 1 | 1 | 2 | +2 | 0 | 7 | 14.3 | 2 |
| 25 | Jason Smith | BOS | 2 | 1 | 1 | 2 | +2 | 0 | 1 | 100.0 | 3 |
| 93 | Petr Nedved | BOS | 2 | 2 | 0 | 2 | +2 | 0 | 5 | 40 | 3 |
| 10 | Oleg Kvasha | BOS | 2 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 |
| 56 | Sergei Zubov | BOS | 2 | 0 | 1 | 1 | +5 | 0 | 2 | 0 | 4 |
| 14 | Ryan Malone | BOS | 2 | 1 | 0 | 1 | -3 | 0 | 5 | 20 | 2 |
| 17 | Rod Brind'Amour | BOS | 2 | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 2 |
| 24 | Scott Walker | BOS | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| 55 | Kim Johnsson | BOS | 2 | 0 | 1 | 1 | -4 | 0 | 2 | 0 | 3 |
| 8 | Brendan Morrison | BOS | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 5 |
| 41 | Jason Allison | BOS | 2 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 1 |
| 23 | Paul Mara | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 3 | Paul Martin | BOS | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 |
| 50 | Brent Sopel | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 77 | Alexei Zhitnik | BOS | 2 | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 4 |
| 13 | Ales Kotalik | BOS | 2 | 0 | 0 | 0 | -3 | 0 | 7 | 0 | 1 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Miikka Kiprusoff | 2 | 1 | 1 | 0 | 0 | 3.00 | 6 | 59 | .898 | 120 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Division | Orr |
| Power Play % | 0% |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 7 |
| Goals Against | 6 |
| Shots For | 61 |
| Shots Against | 59 |









